What stands out
- By term, the A share ran from 40.9% (Spring 2026, 1,018 graded) to 62.7% (Summer 2024, 976 graded). Terms under 100 graded students are left out of this range.
- The A share fell 10 points, from 51.1% in Spring 2024 to 40.9% in Spring 2026.
- 242 students withdrew, 3.1% of everyone enrolled in these sections.
Grade distribution
3.02average GPA31%A’s13%D, F or WSpring 2026 · 1,018 letter grades, 9 sections
Spring 2026: 1,018 letter grades, 3.02 average GPA, 31% A’s, 9 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 331 | 31.3% | 51.0% |
| A− | 85 | 8.0% | 3.2% |
| B+ | 73 | 6.9% | 3.9% |
| B | 234 | 22.1% | 21.3% |
| B− | 75 | 7.1% | 2.0% |
| C+ | 26 | 2.5% | 1.4% |
| C | 81 | 7.7% | 7.4% |
| C− | 18 | 1.7% | 0.6% |
| D+ | 4 | 0.4% | 0.3% |
| D | 27 | 2.6% | 1.9% |
| D− | 5 | 0.5% | 0.1% |
| F | 59 | 5.6% | 3.6% |
| W (withdrew) | 40 | 3.8% | 3.1% |
Grade history
UCF’s grade reports show 10 terms from Spring 2023 to Spring 2026 (3 falls, 4 springs, and 3 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 9 | 1,018 | 3.02 | 31.3% |
| Fall 2025 | 7 | 1,066 | 3.31 | 50.8% |
| Summer 2025 | 9 | 919 | 3.38 | 52.5% |
| Spring 2025 | 9 | 1,026 | 3.26 | 51.0% |
| Fall 2024 | 9 | 1,333 | 3.43 | 58.9% |
| Summer 2024 | 9 | 976 | 3.40 | 59.1% |
| Spring 2024 | 9 | 1,117 | 3.24 | 43.7% |
| Fall 2023 | 10 | 1,534 | 3.46 | 62.5% |
| Summer 2023 | 10 | 1,009 | 3.19 | 44.0% |
| Spring 2023 | 7 | 1,015 | 3.21 | 49.6% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
PSY 2012 grades by term
| Term | Sections | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| Spring 2026 | 9 | 1,018 | 40.9% | 12.8% |
| Fall 2025 | 7 | 1,066 | 59.7% | 8.7% |
| Summer 2025 | 9 | 919 | 57.1% | 7.2% |
| Spring 2025 | 9 | 1,026 | 55.1% | 12.5% |
| Fall 2024 | 9 | 1,333 | 61.6% | 5.6% |
| Summer 2024 | 9 | 976 | 62.7% | 8.2% |
| Spring 2024 | 9 | 1,117 | 51.1% | 9.9% |
PSY 2012 in Spring 2026
| Section | Instructor | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| Section 0001 | William Volante | 224 | 35.7% | 5.7% |
| Section 0W65 | Chrysalis Wright | 192 | 43.2% | 9.6% |
| Section 0W63 | Shawn Davis | 187 | 40.6% | 11.2% |
| Section 0W60 | Daniel Fisher | 177 | 39.5% | 20.4% |
| Section 0002 | Chrysalis Wright | 77 | 37.7% | 12.8% |
| Section 0W61 | Charles Negy | 54 | 48.1% | 22.0% |
| Section 0W62 | Shahram Ghiasinejad | 51 | 37.3% | 17.3% |
| Section 0W64 | Martha Hubertz | 38 | 39.5% | 26.2% |
PSY 2012 grades by instructor, Spring 2024 to Spring 2026
Instructors with at least 100 graded students in the period. Instructors teach different terms and formats, so these rows are not a comparison of teaching.
| Instructor | Sections | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| Chrysalis Wright | 7 | 933 | 53.8% | 8.4% |
| Hillary Spillman | 5 | 743 | 58.7% | 6.2% |
| Tiffany Daniels | 4 | 735 | 67.5% | 4.3% |
| Widaad Zaman | 5 | 653 | 51.5% | 10.9% |
| Shahram Ghiasinejad | 4 | 502 | 33.1% | 13.6% |
| Alisha Janowsky | 3 | 502 | 64.7% | 8.1% |
| Shawn Davis | 5 | 449 | 47.2% | 10.2% |
| Daniel Fisher | 3 | 411 | 41.8% | 12.7% |
| Daniel McConnell | 2 | 370 | 69.2% | 2.4% |
| Meng Zhen Lim | 1 | 353 | 78.5% | 3.4% |
| Shawn Fox | 3 | 345 | 61.2% | 9.6% |
| Jeffrey Cassisi | 4 | 280 | 68.6% | 5.3% |
| Shawn Stafford | 2 | 242 | 94.2% | 5.6% |
| William Volante | 1 | 224 | 35.7% | 5.7% |
| Charles Negy | 4 | 202 | 24.3% | 16.0% |
| Martha Hubertz | 2 | 180 | 35.6% | 22.0% |
| Valerie Sims | 1 | 102 | 21.6% | 25.6% |
Where to look next
Related on this guide: AMH 2020 U.S. History: 1877-Present: grade distribution at UCF, STA 2023 Statistical Methods I: grade distribution at UCF and PSY courses.
Source
UCF grade releases to the public-records requests collected at Grades LLC, Spring 2023 to Spring 2026, Spring 2024 to Spring 2026. These are past classes, not a rating of the teaching. How the numbers are counted.