The 30 classes with the highest D/F/W share
Courses numbered 1000 through 2999 with at least 3 sections and 100 letter-graded students from Spring 2024 to Spring 2026 (193 courses qualify). Seminars, research, independent study and similar courses are left out. D/F/W share counts D, F or W grades.
| Course | Sections | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| CHM 2046 Chemistry Fundamentals II | 30 | 6,465 | 20.5% | 29.2% |
| CHM 2210 Organic Chemistry I | 25 | 5,328 | 13.4% | 29.1% |
| MAD 2104 Foundations of Discrete Math | 9 | 1,048 | 14.2% | 27.5% |
| MAC 2312 Calculus with Analytic Geometry II | 175 | 7,330 | 21.8% | 25.4% |
| SPN 1150 Intensive Beginning Spanish | 13 | 295 | 28.5% | 24.8% |
| ACG 2021 Principles of Financial Accounting | 35 | 6,215 | 32.0% | 23.9% |
| MCB 1310 Introduction to Biotechnology and Genetic Engineering | 5 | 191 | 26.7% | 23.1% |
| MAC 2313 Calculus with Analytic Geometry III | 152 | 6,560 | 18.0% | 22.7% |
| CHM 2211 Organic Chemistry II | 24 | 4,337 | 15.4% | 21.6% |
| COP 2500C Concepts in Computer Science | 31 | 6,375 | 37.5% | 20.8% |
| FRE 1120 Ele French Language & Civ I | 33 | 867 | 46.7% | 20.6% |
| SPN 2200 Intermediate Spanish Language and Civilization I | 17 | 362 | 42.5% | 20.6% |
| KOR 1120 Elementary Korean I | 10 | 246 | 32.5% | 20.1% |
| JPN 1120 Ele Japanese Language & Civ I | 24 | 650 | 48.3% | 19.9% |
| ECO 2023 Principles of Microeconomics | 40 | 6,426 | 18.7% | 19.9% |
| MAP 2302 Ordinary Differential Equations I | 79 | 5,174 | 28.9% | 19.4% |
| CHM 1032 General Chemistry | 5 | 1,090 | 20.3% | 19.4% |
| ECO 2013 Principles of Macroeconomics | 35 | 5,888 | 16.0% | 18.7% |
| MAC 2311 Calc with Analytic Geometry I | 236 | 7,139 | 17.7% | 18.2% |
| PHY 1038 Physics of Energy, Climate Change and Environment | 5 | 641 | 23.7% | 18.1% |
| GER 1120 Ele German Language & Civ I | 4 | 108 | 32.4% | 17.4% |
| TPA 2600 Stage Management: Introduction | 4 | 162 | 67.9% | 16.7% |
| ART 2300 Drawing Fundamentals I | 42 | 807 | 41.0% | 16.5% |
| GER 1121 Ele German Language & Civ II | 6 | 150 | 23.3% | 16.1% |
| MAC 2233 Concepts of Calculus | 5 | 499 | 28.1% | 16.1% |
| SPN 2340 Spanish for Heritage Speakers I | 5 | 145 | 51.0% | 15.9% |
| CGS 2100C Computer Fundamentals for Business | 17 | 8,186 | 51.8% | 15.4% |
| GRA 2101 Introduction to Computer Art | 7 | 1,169 | 47.5% | 15.2% |
| MGF 1130 Mathematical Thinking | 9 | 758 | 23.7% | 15.0% |
| MAC 1114 College Trigonometry | 21 | 4,261 | 46.6% | 14.8% |
How to read this ranking
These are the lower-division courses where the most students in past classes finished with D, F or W grades. Many are required early in a major, so the students enrolled differ from course to course. Check the grades by instructor on a course page and the department's own advising before you decide.
How we got this
Dataset: UCF grade releases to the public-records requests collected at Grades LLC, Spring 2023 to Spring 2026. This page uses 26,267 sections from Spring 2024 to Spring 2026. "A share" counts A and A− grades as a share of letter-graded students. "D/F/W share" counts D, F or W grades as a share of letter-graded students plus withdrawals. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.
Official pages: UCF undergraduate catalog, UCF tutoring options.