The 30 classes with the highest A share
Courses numbered 1000 through 2999 with at least 3 sections and 100 letter-graded students from Spring 2024 to Spring 2026 (193 courses qualify). Seminars, research, independent study and similar courses are left out.
| Course | Sections | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| TPP 2190 Theatre Participate-perform I | 10 | 309 | 100.0% | 1.9% |
| PEM 2405 Self Defense | 9 | 442 | 98.9% | 1.6% |
| AFR 1101 Heritage and Values of Usaf | 6 | 197 | 94.9% | 8.7% |
| FIL 1000 Cinema Survey | 13 | 3,038 | 94.6% | 1.0% |
| PEM 2402 Beginning Brazilian Jiu-Jitsu | 10 | 283 | 94.3% | 6.4% |
| AFR 1111 Heritage and Values of Usaf | 9 | 260 | 94.2% | 4.5% |
| AFR 2131 Team and Leadership Fund II | 7 | 118 | 93.2% | 3.3% |
| LDR 2002 Intermediate Foundations of Leadership | 26 | 662 | 92.3% | 2.4% |
| THE 2925 Theatre Particip - Mgmt I | 5 | 153 | 90.2% | 3.8% |
| CHM 1020 Concepts in Chemistry | 7 | 2,608 | 90.0% | 2.6% |
| LDR 2001 Foundations of Leadership | 22 | 529 | 89.4% | 2.4% |
| EDF 2130 Child and Adolescent Development for Educators | 16 | 767 | 89.2% | 4.5% |
| FIL 2424 Introduction to Film Production | 7 | 562 | 88.8% | 2.1% |
| HSA 2117 Civic Engagement in the US Healthcare System | 14 | 709 | 87.9% | 1.8% |
| MUH 2017 Survey of Rock Music | 7 | 2,132 | 87.7% | 1.9% |
| FIL 2534C Sound Design for Film I | 4 | 170 | 87.6% | 1.8% |
| DAA 2201 Ballet II | 6 | 121 | 87.6% | 1.6% |
| FIL 2534 Sound Design for Film I | 8 | 326 | 86.5% | 3.0% |
| TPP 2185 Acting for Non-majors | 9 | 128 | 85.9% | 1.6% |
| EDG 2000 Careers in K-12 Education | 10 | 489 | 85.5% | 4.6% |
| PEM 2431 Beginning Judo | 10 | 282 | 85.5% | 7.8% |
| DAA 2200 Ballet I | 7 | 135 | 85.2% | 2.9% |
| EGS 1006C Introduction to the Engineering Profession | 8 | 3,618 | 85.0% | 3.1% |
| EGN 1007C Engineering Concepts and Methods | 12 | 4,945 | 84.6% | 2.0% |
| ART 2500 Beginning Painting | 5 | 105 | 83.8% | 8.2% |
| TPA 2290 Theatre Participate-prod I | 6 | 349 | 83.4% | 4.5% |
| SLS 2311 Overview of Select Medical Car | 7 | 2,076 | 83.3% | 4.0% |
| EDG 2940 Experiential Learning in Education | 12 | 431 | 82.8% | 6.1% |
| EDE 2280 Arts and Wellness in Elementary Classrooms | 12 | 537 | 82.7% | 2.9% |
| EDF 2005 Introduction to the Teaching Profession | 17 | 819 | 82.7% | 8.1% |
How to read this ranking
A high A share describes who earned an A in past classes. It does not say how much work a class takes or how a future section will be graded. Sections of the same course can differ a lot, so open a course page to see its sections and instructors.
How we got this
Dataset: UCF grade releases to the public-records requests collected at Grades LLC, Spring 2023 to Spring 2026. This page uses 26,267 sections from Spring 2024 to Spring 2026. "A share" counts A and A− grades as a share of letter-graded students. "D/F/W share" counts D, F or W grades as a share of letter-graded students plus withdrawals. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.
Official pages: UCF undergraduate catalog, UCF tutoring options.