What stands out
- By term, the A share ran from 49.2% (Fall 2024, 1,802 graded) to 57.6% (Summer 2025, 493 graded). Terms under 100 graded students are left out of this range.
- 252 students withdrew, 3.0% of everyone enrolled in these sections.
Grade distribution
3.02average GPA49%A’s16%D, F or WSpring 2026 · 1,128 letter grades, 2 sections
Spring 2026: 1,128 letter grades, 3.02 average GPA, 49% A’s, 2 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 567 | 48.9% | 47.3% |
| B | 293 | 25.3% | 26.8% |
| C | 111 | 9.6% | 11.8% |
| D | 39 | 3.4% | 3.5% |
| F | 118 | 10.2% | 7.8% |
| W (withdrew) | 31 | 2.7% | 2.8% |
Grade history
UCF’s grade reports show 10 terms from Spring 2023 to Spring 2026 (3 falls, 4 springs, and 3 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 2 | 1,128 | 3.02 | 48.9% |
| Fall 2025 | 3 | 1,639 | 3.09 | 52.6% |
| Summer 2025 | 2 | 493 | 3.26 | 56.1% |
| Spring 2025 | 4 | 1,455 | 3.09 | 51.1% |
| Fall 2024 | 3 | 1,802 | 2.99 | 48.1% |
| Summer 2024 | 1 | 461 | 3.02 | 50.9% |
| Spring 2024 | 2 | 1,208 | 3.07 | 47.5% |
| Fall 2023 | 3 | 1,753 | 3.05 | 40.8% |
| Summer 2023 | 1 | 393 | 3.01 | 37.3% |
| Spring 2023 | 2 | 1,158 | 2.99 | 39.5% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
CGS 2100C grades by term
| Term | Sections | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| Spring 2026 | 2 | 1,128 | 50.3% | 16.2% |
| Fall 2025 | 3 | 1,639 | 53.6% | 14.0% |
| Summer 2025 | 2 | 493 | 57.6% | 10.1% |
| Spring 2025 | 4 | 1,455 | 53.5% | 16.3% |
| Fall 2024 | 3 | 1,802 | 49.2% | 16.2% |
| Summer 2024 | 1 | 461 | 52.9% | 18.6% |
| Spring 2024 | 2 | 1,208 | 49.4% | 15.2% |
CGS 2100C in Spring 2026
| Section | Instructor | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| Section 0W61 | Joshua Lazar | 687 | 47.3% | 18.0% |
| Section 0M01 | Joshua Lazar | 441 | 54.9% | 13.5% |
Where to look next
Related on this guide: CGS courses, THE 2000 Theatre Survey: grade distribution at UCF and PHI 2010 Introduction to Philosophy: grade distribution at UCF.
Source
UCF grade releases to the public-records requests collected at Grades LLC, Spring 2023 to Spring 2026, Spring 2024 to Spring 2026. These are past classes, not a rating of the teaching. How the numbers are counted.