What stands out
- By term, the A share ran from 35.7% (Spring 2024, 922 graded) to 78.9% (Summer 2025, 744 graded). Terms under 100 graded students are left out of this range.
- Summer and winter sections had an A share of 72.4% (1,508 graded), against 46.5% in fall and spring (4,254 graded). Compare grades within the same kind of term.
- The A share rose 26 points, from 35.7% in Spring 2024 to 61.5% in Spring 2026.
- 90 students withdrew, 1.5% of everyone enrolled in these sections.
Grade distribution
3.41average GPA39%A’s5%D, F or WSpring 2026 · 868 letter grades, 7 sections
Spring 2026: 868 letter grades, 3.41 average GPA, 39% A’s, 7 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 341 | 38.7% | 26.9% |
| A− | 193 | 21.9% | 19.8% |
| B+ | 100 | 11.3% | 11.3% |
| B | 92 | 10.4% | 13.3% |
| B− | 42 | 4.8% | 8.7% |
| C+ | 29 | 3.3% | 5.2% |
| C | 32 | 3.6% | 4.9% |
| C− | 8 | 0.9% | 2.1% |
| D+ | 9 | 1.0% | 1.0% |
| D | 5 | 0.6% | 1.5% |
| D− | 3 | 0.3% | 0.5% |
| F | 14 | 1.6% | 2.9% |
| W (withdrew) | 14 | 1.6% | 1.7% |
Grade history
UCF’s grade reports show 10 terms from Spring 2023 to Spring 2026 (3 falls, 4 springs, and 3 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 7 | 868 | 3.41 | 38.7% |
| Fall 2025 | 9 | 843 | 3.14 | 21.6% |
| Summer 2025 | 4 | 744 | 3.65 | 55.8% |
| Spring 2025 | 7 | 782 | 3.07 | 15.4% |
| Fall 2024 | 7 | 839 | 3.19 | 22.6% |
| Summer 2024 | 4 | 764 | 3.50 | 51.4% |
| Spring 2024 | 7 | 922 | 2.96 | 16.9% |
| Fall 2023 | 7 | 916 | 2.86 | 15.3% |
| Summer 2023 | 4 | 650 | 3.24 | 36.6% |
| Spring 2023 | 7 | 1,012 | 2.76 | 8.5% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
ANT 2511 grades by term
| Term | Sections | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| Spring 2026 | 7 | 868 | 61.5% | 5.1% |
| Fall 2025 | 9 | 843 | 46.3% | 6.6% |
| Summer 2025 | 4 | 744 | 78.9% | 2.0% |
| Spring 2025 | 7 | 782 | 42.7% | 8.6% |
| Fall 2024 | 7 | 839 | 46.5% | 6.4% |
| Summer 2024 | 4 | 764 | 66.1% | 3.8% |
| Spring 2024 | 7 | 922 | 35.7% | 10.4% |
ANT 2511 in Spring 2026
| Section | Instructor | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| Section 0W61 | Melissa Gomez | 184 | 77.7% | 3.7% |
| Section 0W60 | Chelsea Daws | 175 | 54.9% | 5.0% |
| Section 0W62 | Donovan Adams | 175 | 36.0% | 13.4% |
| Section 0M04 | Rachael Root | 124 | 66.1% | 1.6% |
| Section 0M02 | Melissa Gomez | 80 | 80.0% | 0.0% |
| Section 0M03 | Melissa Gomez | 80 | 81.3% | 1.3% |
| Section 0001 | Donovan Adams | 50 | 42.0% | 4.0% |
ANT 2511 grades by instructor, Spring 2024 to Spring 2026
Instructors with at least 100 graded students in fall and spring terms (summer and winter terms grade differently, so they are left out of this table). Instructors teach different terms and formats, so these rows are not a comparison of teaching.
| Instructor | Sections | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| Peter Sinelli | 10 | 1,211 | 26.7% | 11.6% |
| Melissa Gomez | 5 | 614 | 78.2% | 1.9% |
| Sarah Freidline | 5 | 581 | 54.4% | 7.1% |
| Donovan Adams | 6 | 551 | 42.5% | 10.8% |
| Amanda Groff | 3 | 373 | 38.3% | 4.5% |
| Emily Zavodny | 3 | 357 | 46.8% | 6.3% |
| Rachael Root | 2 | 238 | 66.0% | 4.5% |
| Chelsea Daws | 1 | 175 | 54.9% | 5.0% |
Where to look next
Related on this guide: ANT courses, THE 2000 Theatre Survey: grade distribution at UCF and COP 2500C Concepts in Computer Science: grade distribution at UCF.
Source
UCF grade releases to the public-records requests collected at Grades LLC, Spring 2023 to Spring 2026, Spring 2024 to Spring 2026. These are past classes, not a rating of the teaching. How the numbers are counted.