UCF colleges and instructors
This directory snapshot covers 11 colleges and schools, 60 department listings, 1,733 people and 255 program listings.
Colleges and schools
| College or school | People | Departments listed | Program listings |
|---|---|---|---|
| College of SciencesDean Joshua Colwell | 438 people | 9 | 54 |
| College of Arts and HumanitiesDean Jeffrey Moore | 310 people | 9 | 32 |
| College of Engineering and Computer ScienceDean Michael Georgiopoulos | 300 people | 9 | 44 |
| College of Community Innovation and EducationDean Ross Wolf | 167 people | 8 | 60 |
| College of Health Professions and SciencesDean Matthew Theriot | 158 people | 5 | 18 |
| Barry S. Miller College of BusinessDean Paul Jarley | 122 people | 8 | 17 |
| College of MedicineDean Deborah C. German | 110 people | 6 | 9 |
| College of NursingDean Sharon Tucker | 72 people | 2 | 6 |
| Rosen College of Hospitality ManagementDean Cynthia Mejia | 58 people | 2 | 9 |
| College of Optics and PhotonicsDean David Hagan | 18 people | 1 | 3 |
| College of Graduate StudiesDean John Weishampel | 9 people | 1 | 3 |
Other schools and academic units
Exactly the 115 currently admitted unique program IDs in the owning engine oracle; no new degree admissions. Association checks have separate clocks from existing degree sources.
Colleges and schools
- College of Arts and Humanities
- Burnett Honors College
- Barry S. Miller College of Business
- College of Community Innovation and Education
- College of Engineering and Computer Science
- College of Graduate Studies
- College of Health Professions and Sciences
- College of Medicine
- College of Nursing
- College of Optics and Photonics
- Rosen College of Hospitality Management
- College of Sciences
Sources
- Official university directory source · Checked
- Official university directory source · Checked
Sources checked Nov 18, 2026.