Find a published section
UCF’s public syllabus library listed 1,503 Spring 2027 sections and 6,459 Fall 2026 sections when checked Nov. 16. The next term’s syllabus list can grow before the Nov. 27 publication deadline.
Use the Spring lookup for an exact course and section. The result identifies a public syllabus listing. For meeting times, course mode, lab combinations, campus, enrollment and seats, confirm that section in myUCF. If a course comes back without a public syllabus, use the official class search.
Look up an exact Spring 2027 course and sectionSearch UCF’s public syllabus libraryCheck actual class availability in myUCF
Compare courses by catalog and subject
These counts are records in UCF’s 2026–27 catalogs. A catalog course may be offered in another term or campus. Open its catalog entry to read the official description, prerequisites and credit rules.
| Catalog subject | Undergraduate records | Graduate records |
|---|---|---|
| ACG - Accounting General | 12 | 29 |
| ADE - Adult Education | 1 | 3 |
| ADV - Advertising | 11 | 3 |
| AFA - African American Studies | 8 | 2 |
| AFH - African History | 3 | 6 |
| AFR - Air Force ROTC | 8 | 0 |
| AMH - American History | 46 | 22 |
| AML - American Literature | 21 | 5 |
| ANG - Anthropology/Graduate | 0 | 65 |
| ANT - Anthropology | 112 | 5 |
| APK - Applied Kinesiology | 24 | 39 |
| ARA - Arabic | 4 | 2 |
| ARC - Architecture | 23 | 0 |
| ARE - Art Education | 10 | 13 |
| ARH - Art History | 31 | 7 |
| ART - Art | 60 | 24 |
| ASH - Asian History | 20 | 13 |
| ASL - American Sign Language | 5 | 0 |
| AST - Astronomy | 13 | 19 |
| ATR - Athletic Training | 10 | 29 |
| AVM - Aviation Management | 0 | 2 |
| BCH - Biochemistry | 5 | 3 |
| BME - Biomedical Engineering | 3 | 17 |
| BMS - Basic Medical Sciences | 0 | 35 |
| BOT - Botany | 16 | 7 |
| BSC - Biology | 29 | 20 |
| BTE - Business Teacher Education | 1 | 6 |
| BUL - Business Law | 3 | 7 |
| CAI - Computing: Artificial Intelligence | 3 | 0 |
| CAP - Computer Applications | 12 | 51 |
| CBH - Comparative Psychology and Animal Behavior | 0 | 2 |
| CCE - Civil Construction Engineering | 6 | 12 |
| CCJ - Criminal Justice | 30 | 51 |
| CDA - Computer Design/Architecture | 1 | 15 |
| CEG - Civil Geotechnical Structures | 4 | 12 |
| CEN - Computer Programming | 1 | 8 |
| CES - Civil Engineering Structure | 5 | 20 |
| CGN - Civil Engineering | 7 | 17 |
| CGS - Computer General | 6 | 8 |
| CHI - Chinese | 4 | 2 |
| CHM - Chemistry | 39 | 28 |
| CHS - Chemistry Specialized | 21 | 24 |
| CIS - Computer and Information Systems | 14 | 14 |
| CJC - Criminal Justice Corrections | 3 | 4 |
| CJE - Criminal Justice Law Enforcement | 14 | 10 |
| CJJ - Criminal Justice Juvenile Justice | 1 | 4 |
| CJL - Criminal Justice Law and Process | 2 | 3 |
| CJT - Criminal Justice Technology | 2 | 2 |
| CLA - Classical and Ancient Studies | 0 | 2 |
| CLP - Clinical Psychology | 11 | 40 |
| CLT - Classical Culture Translation | 2 | 0 |
| CNT - Computer Networks | 7 | 9 |
| COM - Communications | 37 | 34 |
| COP - Computer Programming | 19 | 17 |
| COT - Computer Theory | 5 | 15 |
| CPO - Comparative Politics | 24 | 15 |
| CRW - Creative Writing | 24 | 15 |
| CWR - Civil Water Resources | 5 | 22 |
| CYP - Communication Psychology | 0 | 7 |
| DAA - Dance Activities | 24 | 0 |
| DAE - Dance Education | 1 | 0 |
| DAN - Dance History | 1 | 0 |
| DEP - Developmental Psychology | 3 | 6 |
| DIE - Dietetics | 0 | 8 |
| DIG - Digital Media | 61 | 49 |
| DSC - Domestic Security | 2 | 0 |
| EAB - Experimental Analysis of Behavior | 1 | 5 |
| EAP - English as a Second Language for Academic Purposes | 2 | 0 |
| EAS - Engineering: Aerospace | 18 | 26 |
| EBD - Education: Emotional Behavioral Disorders | 0 | 3 |
| ECM - Engineering: Computer Mathematics | 0 | 6 |
| ECO - Economics | 29 | 23 |
| ECP - Economic Problems & Policy | 8 | 7 |
| ECS - Economic Systems & Development | 1 | 5 |
| ECT - Education:Career/Technical | 9 | 16 |
| ECW - Education:Career/Workforce | 4 | 15 |
| EDA - Education: Administration | 0 | 35 |
| EDE - Education: Elementary | 6 | 8 |
| EDF - Education: Foundations | 10 | 55 |
| EDG - Education: General | 8 | 24 |
| EDH - Education: Higher | 0 | 40 |
| EDM - Education: Middle School | 0 | 5 |
| EDP - Education: Psychology | 1 | 9 |
| EDS - Education: Supervision | 0 | 5 |
| EEC - Education: Early Childhood | 22 | 22 |
| EEE - Eng: Electrical & Electronic | 11 | 41 |
| EEL - Engineering: Electrical | 42 | 89 |
| EES - Environmental Engineering Science | 3 | 7 |
| EEX - Education: Exceptional-Care Competencies | 19 | 42 |
| EGC - Guidance and Counseling | 0 | 7 |
| EGI - Education: Gifted | 0 | 11 |
| EGM - Engineering Science | 2 | 2 |
| EGN - Engineering: General | 19 | 4 |
| EGS - Engineering: Support | 6 | 1 |
| EIN - Engineering: Industrial | 11 | 28 |
| ELD - Education: Specific Learning Disabilites | 0 | 5 |
| EMA - Engineering: Materials | 22 | 35 |
| EME - Education: Technology Media | 1 | 32 |
| EML - Engineering: Mechanical | 35 | 58 |
| EMR - Education: Mental Retardation | 0 | 5 |
| ENC - English | 74 | 44 |
| ENG - English: General | 19 | 25 |
| ENL - English Literature | 21 | 5 |
| ENT - Entrepreneurship | 7 | 9 |
| ENV - Engineering: Environmental | 9 | 22 |
| ENY - Entomology | 3 | 4 |
| ESE - Education: Secondary | 5 | 11 |
| ESI - Engineering System-Industrial | 7 | 35 |
| EUH - European History | 39 | 15 |
| EVR - Environmental Sciences | 9 | 0 |
| EXP - Experimental Psychology | 7 | 16 |
| FIL - Film | 79 | 25 |
| FIN - Finance | 23 | 20 |
| FLE - Foreign Language Education | 3 | 6 |
| FOL - Foreign and Biblical Languages | 3 | 0 |
| FRE - French Language | 15 | 0 |
| FRT - French Culture in Translation | 12 | 0 |
| FRW - French Literature (Writings) | 15 | 0 |
| FSS - Food Service Systems | 12 | 7 |
| GEA - Geography: Regional Areas | 2 | 0 |
| GEB - General Business | 13 | 13 |
| GEO - Geography | 3 | 1 |
| GER - German Language | 6 | 0 |
| GEW - German Literature (Writings) | 1 | 0 |
| GEY - Gerontology | 1 | 4 |
| GIS - Geography: Information Science | 4 | 0 |
| GLY - Geology | 4 | 3 |
| GMS - Graduate Medical Sciences | 0 | 1 |
| GRA - Graphic Design | 16 | 0 |
| HAI - Haitian Language | 2 | 0 |
| HAT - Haitian Culture in Translation | 1 | 0 |
| HBR - Modern Hebrew Language | 5 | 0 |
| HCW - Haitian Creole Literature | 1 | 0 |
| HFT - Hotel and Restaurant | 125 | 1 |
| HIM - Health Information Management | 25 | 21 |
| HIS - General History and Histriography | 18 | 24 |
| HMG - Hospitality Management Graduate | 0 | 75 |
| HSA - Health Services Administration | 19 | 46 |
| HSC - Health Science | 27 | 33 |
| HUM - Humanities | 37 | 3 |
| HUN - Human Nutrition | 3 | 7 |
| IDC - Interdisciplinary Computing | 0 | 11 |
| IDH - Interdisciplinary Honors | 6 | 0 |
| IDS - Interdisciplinary Studies | 12 | 68 |
| IHS - Interdisciplinary Health Professions | 2 | 1 |
| INP - Industrial & Applied Psychology | 7 | 25 |
| INR - International Relations | 43 | 30 |
| ISC - Interdisciplinary Sciences | 11 | 3 |
| ISM - Information Systems Management | 0 | 8 |
| ITA - Italian Language | 11 | 0 |
| ITT - Italian Literature | 6 | 0 |
| ITW - Italian Literature (Writings) | 3 | 0 |
| JOU - Journalism | 20 | 2 |
| JPN - Japanese Language | 6 | 0 |
| JST - Judaic Studies | 25 | 0 |
| KOR - Korean Language | 4 | 0 |
| LAE - Language Arts & English Education | 9 | 22 |
| LAH - Latin American History | 10 | 5 |
| LAS - Latin American Studies | 8 | 0 |
| LDR - Leadership Studies | 9 | 0 |
| LEI - Leisure | 0 | 5 |
| LIN - Linguistics | 8 | 7 |
| LIT - Literature | 43 | 12 |
| MAA - Mathematics Analysis | 4 | 17 |
| MAC - Mathematics Calculus and Precalculus | 13 | 0 |
| MAD - Mathematics Discrete | 5 | 9 |
| MAE - Mathematics Education | 12 | 27 |
| MAN - Management | 25 | 31 |
| MAP - Mathematics Applied | 19 | 37 |
| MAR - Marketing | 32 | 24 |
| MAS - Mathematics Algebraic Structures | 7 | 11 |
| MAT - Mathematics | 2 | 1 |
| MCB - Microbiology | 29 | 22 |
| MDC - Medicine Clinical Clerkship | 0 | 10 |
| MDE - Medical Electives | 0 | 152 |
| MDI - Medical Internships | 0 | 26 |
| MDR - Medical Research | 0 | 5 |
| MDX - Medical Externships | 0 | 2 |
| MET - Meteorology | 1 | 0 |
| MGF - Mathematics General and Finite | 4 | 0 |
| MHF - Mathematics History and Foundations | 3 | 1 |
| MHS - Mental Health Services | 8 | 52 |
| MLS - Medical Laboratory Science | 19 | 5 |
| MMC - Mass Media Commomunications | 11 | 10 |
| MSL - Military Science Leadership | 8 | 0 |
| MTG - Mathematics Topology and Geometry | 5 | 6 |
| MUC - Music: Composition | 10 | 5 |
| MUE - Music Education | 22 | 13 |
| MUG - Music Conducting | 3 | 5 |
| MUH - Music: History/Musicology | 10 | 9 |
| MUL - Music: Music Literature | 15 | 5 |
| MUM - Music: Music Management | 1 | 0 |
| MUN - Music: Music Ensembles | 26 | 16 |
| MUO - Music Opera | 1 | 4 |
| MUS - Music | 15 | 13 |
| MUT - Music: Theory | 13 | 11 |
| MVB - Music: Applied-Brasses | 25 | 15 |
| MVJ - Applied Music Jazz | 16 | 8 |
| MVK - Music: Applied-Keyboard | 10 | 7 |
| MVO - Music: Applied-Other Instruments | 0 | 6 |
| MVP - Music: Applied-Percussion | 6 | 7 |
| MVS - Music: Applied-Strings | 29 | 17 |
| MVV - Music: Applied-Voice | 6 | 8 |
| MVW - Music: Applied-Woodwinds | 25 | 15 |
| NGR - Nursing Graduate | 0 | 109 |
| NSP - Nursing: Special | 7 | 0 |
| NUR - Nursing | 51 | 0 |
| OCE - Oceanography | 1 | 0 |
| OSE - Optical Sciences | 22 | 38 |
| PAD - Public Administration | 36 | 96 |
| PAF - Public Affairs | 0 | 18 |
| PAZ - Parks and Zoos | 1 | 1 |
| PCB - Process Cell Biology | 58 | 46 |
| PCO - Psychology for Counseling | 1 | 0 |
| PEL - Physical Education Acts (Gen)-Object Centered Land | 6 | 0 |
| PEM - Physcial Education Acts (Gen)-Perform Centrd Land | 18 | 2 |
| PEO - Physical Education Acts (Profnl)-Object Cent Land | 4 | 2 |
| PET - Physical Education Theory | 9 | 8 |
| PGY - Photography | 27 | 3 |
| PHC - Public Health Concentration | 0 | 12 |
| PHH - Philosophy, History of | 8 | 0 |
| PHI - Philosophy | 45 | 16 |
| PHM - Philosophy of Man and Society | 9 | 3 |
| PHP - Philosophy, Specialized | 7 | 0 |
| PHT - Physical Therapy | 9 | 83 |
| PHY - Physics | 39 | 20 |
| PHZ - Physics Continued | 10 | 15 |
| PLA - Paralegal/Legal Asstistant/Legal Administration | 62 | 14 |
| POR - Portuguese Language | 10 | 0 |
| POS - Political Science | 41 | 24 |
| POT - Political Theory | 12 | 6 |
| PPE - Psychology of Personality | 2 | 5 |
| PSB - Psychobiology | 5 | 11 |
| PSC - Physical Sciences | 3 | 0 |
| PSY - Psychology | 25 | 12 |
| PUP - Public Policy | 10 | 8 |
| PUR - Public Relations | 20 | 7 |
| QMB - Quantitative Methods in Business | 7 | 18 |
| RED - Reading Education | 6 | 22 |
| REE - Real Estate | 11 | 13 |
| REL - Religion | 31 | 1 |
| RMI - Risk Management Insurance | 9 | 4 |
| RTV - Radio Television | 35 | 0 |
| RUS - Russian Language | 7 | 0 |
| RUT - Russian Culture in Translation | 1 | 0 |
| SCC - Security | 2 | 0 |
| SCE - Science Education | 9 | 17 |
| SDS - Student Development Services | 0 | 12 |
| SLS - Student Life Skills | 9 | 0 |
| SOP - Social Psychology | 9 | 6 |
| SOW - Social Work | 32 | 65 |
| SPA - Speech Pathology and Audiology | 18 | 50 |
| SPB - Sports Business | 6 | 17 |
| SPC - Speech Communication | 15 | 6 |
| SPM - Sports Management | 4 | 0 |
| SPN - Spanish Language | 27 | 14 |
| SPS - School Psychology | 0 | 21 |
| SPT - Spanish Translation | 6 | 0 |
| SPW - Spanish Literature (Writings) | 17 | 18 |
| SSE - Social Studies Education | 10 | 19 |
| STA - Statistics | 31 | 52 |
| SYA - Sociology Analysis | 12 | 30 |
| SYD - Sociology of Demography | 9 | 15 |
| SYG - Sociology, General | 5 | 1 |
| SYO - Sociology--Social Organizations | 21 | 12 |
| SYP - Sociology-Social Processes | 32 | 17 |
| TAX - Taxation | 2 | 14 |
| THE - Theatre | 38 | 33 |
| TPA - Theatre Production and Administration | 43 | 35 |
| TPP - Theatre Performance and Performance Training | 53 | 40 |
| TSL - Teaching Second Language | 12 | 35 |
| TTE - Transportation and Traffic Engineering | 4 | 22 |
| URP - Urban and Regional Planning | 0 | 1 |
| VIC - Visual Communication | 2 | 0 |
| WOH - World History | 10 | 0 |
| WST - Women's Studies | 14 | 7 |
| ZOO - Zoology | 30 | 12 |
Search UCF courses and instructorsSearch the 2026–27 undergraduate catalogSearch the 2026–27 graduate catalog
Open common courses and compare instructors
COP3502C · Computer Science ISYG2000 · Introduction to SociologyACG2021 · Principles of Financial AccountingMAC2311C · Calculus with Analytic Geometry IBSC2010C · Biology IENC1101 · Composition IPHY2048C · General Physics Using Calculus I StudioSTA2023 · Statistical Methods ICAP5610 · Machine LearningSYA6305 · Quantitative Social Research MethodsBrowse UCF’s official professor directoriesCompare published historical gradesEstimate your own UCF GPA