Undergraduate research sites (REU)
NSF pays for Research Experiences for Undergraduates (REU) sites so undergraduates can join a research team. UCF has 7 active REU site awards.
To apply, search the site title. Each program sets its own dates, pay, housing and who can apply, and NSF's record does not list those.
| Site | Principal investigator | NSF division | Award runs | Obligated to date | Award number |
|---|---|---|---|---|---|
| Advanced Technologies for HYpersonic, Propulsive, Energetic and Reusable Platforms (HYPER) | Ali Gordon | Engineering Education Centers | Apr 1, 2023 to Mar 31, 2027 | $405,000 | 2244324 |
| Research in Materials for Energy Applications | Talat S Rahman, Physics | Materials Research Section | Apr 15, 2024 to Mar 31, 2027 | $427,964 | 2348914 |
| Research Experiences for Undergraduates Site on Internet of Things (IoT) | Damla Turgut | Human Centered Computing & Education | May 1, 2019 to Apr 30, 2027 | $399,808 | 1852002 |
| Research Experiences in Pediatric Prosthetics | Albert C Manero | Engineering Education Centers | May 1, 2024 to Apr 30, 2027 | $416,638 | 2349222 |
| Research Experience for Undergraduates in Computer Vision | Mubarak Shah | Human Centered Computing & Education | May 1, 2024 to Apr 30, 2027 | $463,275 | 2349386 |
| Unleashing the Light: Building the Future of Laser Technologies | Miguel A Bandres | Engineering Education Centers | Jun 1, 2024 to May 31, 2027 | $460,468 | 2349439 |
| Advanced Technologies for HYpersonic, Propulsive, Energetic and Reusable Platforms | Jeffrey L Kauffman, Mechanical and Aerospace Engineering | Engineering Education Centers | Aug 1, 2026 to Jul 31, 2029 | $465,000 | 2548118 |
A department appears only when the investigator's name matches exactly one person in this guide's faculty list. Open any award by its number at nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
Download data (CSV)
Sources NSF Award Search
Where the NSF money comes from
NSF groups its awards by directorate, the part of NSF that runs the grant. Total value is the full amount each award is expected to pay over its life, not what has been paid so far.
The biggest share is the Directorate for Technology, Innovation, and Partnerships: 6 awards, $26,480,903 in all.
| Directorate | Active awards | Total value |
|---|---|---|
| Directorate for Technology, Innovation, and Partnerships | 6 | $26,480,903 |
| Directorate for Engineering | 43 | $20,368,331 |
| Directorate for Computer and Information Science and Engineering | 31 | $17,575,083 |
| Directorate for Mathematical and Physical Sciences | 29 | $14,975,223 |
| Directorate for STEM Education | 17 | $14,614,317 |
| Directorate for Biological Sciences | 7 | $4,269,220 |
| Directorate for Geosciences | 5 | $2,726,533 |
| Directorate for Social, Behavioral and Economic Sciences | 5 | $1,636,089 |
| Office of the Director | 3 | $1,031,434 |
| All directorates | 146 | $103,677,133 |
Sources NSF Award Search
Early-career faculty with CAREER awards
The CAREER award is NSF's grant for early-career faculty. UCF has 21 still running.
Each row is one award with its principal investigator.
| Principal investigator | Project | Ends | Award number |
|---|---|---|---|
| Chinwendu Enyioha, Electrical & Computer Engineering | Limited-Communication Control of Teams of Autonomous Systems | Jun 30, 2030 | 2441628 |
| Li Fang, Physics | Photo-induced Ultrafast Electron-nuclear Dynamics in Molecules | Apr 30, 2029 | 2340570 |
| Ranajay Ghosh | The Mechanics of Tunable Exoskeleton Structures: Interactions of Rigid Scales with Deformable Substrates | Jan 31, 2027 | 1943886 |
| Tengfei Jiang, Materials Science and Engineering | Reliability of Three-dimensional Interconnects for Heterogeneous Integration: An Integrated Experimental and Modeling Study | Feb 29, 2028 | 2144033 |
| Yeonwoong Jung | Scalable Lamination Printing of Near Atomically Thin Electronic Materials with Mechanical Stretchability | Dec 31, 2027 | 2142310 |
| Kelly Kibler | The influence of turbulence to mass transport in complex aquatic habitats | May 31, 2027 | 1944880 |
| Brian N Kim | Superresolution Neurochemical Probe based on Stochastic Neurotransmitter Localization | Mar 31, 2027 | 2143140 |
| Sidong Lei | van der Waals Semiconductor Integration via Surface and Interface Tailoring | Apr 30, 2028 | 2526946 |
| Lorraine F Leon, Materials Science and Engineering | Designing a Synthetic Nucleolus for Cell Free Biocatalysis | May 31, 2027 | 2045454 |
| Qian Lou, Computer Science | Scalable, General-Purpose, and Automated Secure Computing for AI Infrastructure | Jun 30, 2031 | 2544047 |
| Kevin P Moran, Computer Science | Enhanced User Interface Engineering via Automated Semantic Screen Understanding | Apr 30, 2030 | 2441355 |
| Truong X Nghiem, Electrical & Computer Engineering | Composite Physics-Informed Learning of Dynamic Systems | Jul 31, 2028 | 2514584 |
| Luigi E Perotti, Mechanical and Aerospace Engineering | How Does the Heart Contract? A Microstructure-Based Approach to Understand Cardiac Function and Dysfunction | Apr 30, 2028 | 2237391 |
| Mohiuddin Quadir, Materials Science and Engineering | Nanoscale Interactions of Stimuli-responsive Nanoparticles with Enzymes | Aug 31, 2028 | 2609681 |
| Mehdi Razavi | Liquid Metal Processing of Magnesium Composites for Microstructure Refinement | Feb 29, 2028 | 2142610 |
| Wen Shen, Mechanical and Aerospace Engineering | Manufacturing Rare Earth Permanent Magnets via Three-dimensional Printing and Decomposition of Hydrogels | Jul 31, 2030 | 2442353 |
| Justine T Tigno-Aranjuez | Control of NOD2-dependent Lipid Mediator Production | Jul 31, 2029 | 2338587 |
| Mihai Vaida, Physics | CAS: Ultrafast Electron and Molecular Dynamics Investigations on 2D Nanostructured Photocatalytic Materials for the Generation of Fuels from Renewable Sources | Jun 30, 2027 | 1943697 |
| Thomas Wahl | The Effects of Spatiotemporal Storm Surge Clusters on Coastal Flood Risk | Dec 31, 2027 | 2141461 |
| Fan Yao, Electrical & Computer Engineering | Understanding and Ensuring Secure-by-design Microarchitecture in Modern Era of Computing | Feb 28, 2029 | 2340777 |
| Hao Zheng, Electrical & Computer Engineering | A Scalable, Polymorphic, and Efficient Architecture for Irregular and Sparse Computations (APEX) | Feb 28, 2030 | 2441973 |
Sources NSF Award Search
The 20 largest active awards
The largest active award at UCF is worth $20,000,000: Center: National Commercialization and Translation Institute (NCTI) Pilot Program.
Total value is the full expected amount over the life of the award.
| Project | Principal investigator | Total value | Ends | Award number |
|---|---|---|---|---|
| Center: National Commercialization and Translation Institute (NCTI) Pilot Program | Ivan I Garibay | $20,000,000 | Jul 31, 2028 | 2631575 |
| ART: Research to Solutions, Building Translational Capacity in the Central Florida Innovation Ecosystem | Ivan I Garibay | $5,999,823 | Jan 31, 2028 | 2331319 |
| PREM Center for Quantum Material Innovations and Educational Excellence (CQ-MIEE) | Saiful I Khondaker, Physics | $4,200,000 | Aug 31, 2030 | 2424976 |
| Collaborative Research: CCRI: Grand: Virtual Experience Research Accelerator (VERA) | Gregory F Welch | $4,192,490 | Mar 31, 2027 | 2235066 |
| NSF-AFRL REFLEQTS: Floquet-engineered polaritonic quantum states for infrared single photon detection and sensing | Alexander Khanikaev | $2,998,806 | Sep 30, 2028 | 2529072 |
| CyberCorps Scholarship for Service: Workforce Training and Preparation in Cybersecurity and Privacy | Changchun Zou | $2,885,353 | Jan 31, 2027 | 2042996 |
| Scholarships, Academic, and Social Supports to Provide Low-Income Transfers Students Opportunities for Nurtured Growth in AI | Mubarak Shah | $2,490,530 | Mar 31, 2029 | 2321986 |
| Creating Holistic Advising and Mentoring to Advance Student Success in Physical Sciences | Tamra Legron-Rodriguez, Chemistry | $1,999,862 | Sep 30, 2031 | 2424312 |
| CyberAI SFS: Educating Florida's Federal CyberAI Workforce for Secure AI in Space, Defense, and Modeling and Simulation | David Mohaisen, Computer Science | $1,955,351 | Jul 31, 2029 | 2622846 |
| Empowering STEM Teachers with Earned Doctorates: A Noyce Program for Elementary and Middle School Mathematics Teachers | Sarah B Bush, School of Teacher Education | $1,459,394 | Mar 31, 2027 | 2050606 |
| MRI: Acquisition of a High-Power 2-um Laser System as the Backbone of an Utrafast X-Ray/THz Facility | Li Fang, Physics | $1,214,571 | Jan 31, 2027 | 2117826 |
| CAREER: Control of NOD2-dependent Lipid Mediator Production | Justine T Tigno-Aranjuez | $1,062,170 | Jul 31, 2029 | 2338587 |
| MetaSim: Developing and Assessing Metacognitive Skills using Simulated Learners during Complex Problem Solving in an Interactive Learning Environment | Roger Azevedo, School of Modeling, Simulation, and Training | $900,000 | Aug 31, 2028 | 2506427 |
| Collaborative Research: NSFGEO-NERC: Using population genetic models to resolve and predict dispersal kernels of marine larvae | Michelle R Gaither, Biology | $814,433 | Jun 30, 2027 | 2334797 |
| CAREER: Photo-induced Ultrafast Electron-nuclear Dynamics in Molecules | Li Fang, Physics | $813,981 | Apr 30, 2029 | 2340570 |
| Collaborative Research: HSI Implementation and Evaluation Project: Infusing Intentionality for Success by Transforming STEM Gateway Courses at Two HSIs Utilizing AI and Big Data | Zhongzhou Chen, Physics | $798,619 | Jul 31, 2028 | 2421299 |
| Understanding and Predicting Reactivity and Selectivity of Supported Few Atom Catalysts through Control of their Local Environment | Talat S Rahman, Physics | $770,000 | Aug 31, 2027 | 2400068 |
| Collaborative Research: FACTs: Forcing of the upper Atmosphere from Coupling of Troposphere during extreme weather Systems | Pedrina Terra | $750,807 | Jun 30, 2027 | 2221770 |
| Collaborative Research: SHF: Medium: Toward Understandability and Interpretability for Neural Language Models of Source Code | Kevin P Moran, Computer Science | $745,197 | Sep 30, 2027 | 2423813 |
| CLIMA: A Digital Twin Modeling Framework for Climate Adaptive Vertical Infrastructure | Alessandro Fascetti, Civil, Environmental, and Construction Engineering | $735,872 | Dec 31, 2027 | 2625112 |
Sources NSF Award Search
How we did the analysis
- Data come from the National Science Foundation's public award database (Award Search and its API), pulled Nov 20, 2026. The page for any award is https://www.nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
- Active means the award's end date is on or after Nov 20, 2026. Awards are counted once by NSF award number. Only awards made to The University of Central Florida Board of Trustees itself are counted. Awards to a health science center or to another school in the same system are left out.
- An REU site is an award whose NSF program list includes REU Sites and whose title says REU or that sits in the REU Sites program. Centers that host an REU part inside a larger grant are not counted as sites. A CAREER award is one whose title starts with CAREER.
- Total value is NSF's estimated total for the whole award. Obligated to date is the money NSF has committed to the award so far. Both are in US dollars.
- A principal investigator's department comes from this guide's own faculty list and is shown only for an exact name match to one person. Abstracts, emails and phone numbers are not published here.
Download the analyzed data
The files below contain the observations and comparisons used in this report.
Sources
- NSF Award Search · Checked Nov 20, 2026
- NSF Awards API · Pulled Nov 20, 2026
- NSF award 2244324: Advanced Technologies for HYpersonic, Propulsive, Energetic and Reusable Platforms (HYPER) · Checked Nov 20, 2026
- NSF award 2348914: Research in Materials for Energy Applications · Checked Nov 20, 2026
- NSF award 1852002: Research Experiences for Undergraduates Site on Internet of Things (IoT) · Checked Nov 20, 2026
- NSF award 2349222: Research Experiences in Pediatric Prosthetics · Checked Nov 20, 2026
- NSF award 2349386: Research Experience for Undergraduates in Computer Vision · Checked Nov 20, 2026
- NSF award 2349439: Unleashing the Light: Building the Future of Laser Technologies · Checked Nov 20, 2026
- NSF award 2548118: Advanced Technologies for HYpersonic, Propulsive, Energetic and Reusable Platforms · Checked Nov 20, 2026
Cite this report
Sulayman Bowles. 2026. “NSF Research Funding at UCF: 146 Active Awards, 7 Undergraduate Research Sites.” Orlando Field Guide. https://orlandocampus.guide/research/ucf-nsf-research-2026/