Easiest CLP 3143 professors at UCF
Tiffany Daniels has the highest average grade in CLP 3143: 3.82 since spring 2023, and 87% of students got an A. Daniels last taught it in Spring 2025. Of the instructors who taught it in Fall 2025 or Spring 2026, Widaad Zaman has the highest average, 3.73.
Every CLP 3143 instructor since spring 2023
Past averages run from 2.44 to 3.82, about a C+ to an A−. The class average is 3.48.
Class average, 3.48Bars start at 2.0
Also taught it since spring 2023, with fewer than 100 students (small samples, so treat these as rough): Daniel Paulson (3.67, 41 students).
The numbers
| Instructor | Average | Got an A | D or F | Students | Last taught |
|---|---|---|---|---|---|
| Tiffany Daniels | 3.82 | 87% | 1% | 408 | Spring 2025 |
| Brian Fisak | 3.73 | 84% | 3% | 124 | Spring 2023 |
| Widaad Zaman | 3.73 | 64% | 1% | 174 | Fall 2025 |
| David Rozek | 3.73 | 76% | 0% | 163 | Fall 2023 |
| John Beltran | 3.72 | 87% | 5% | 239 | Spring 2024 |
| Bradley Daniels | 3.67 | 74% | 1% | 1,012 | Spring 2026 |
| Kimberly Renk | 3.65 | 76% | 2% | 165 | Fall 2023 |
| Jessica Waesche | 3.62 | 57% | 3% | 510 | Spring 2026 |
| Caylee-Mae Williams | 3.58 | 69% | 3% | 179 | Spring 2026 |
| Jeffrey Cassisi | 3.57 | 58% | 2% | 331 | Spring 2026 |
| Lidia Meshesha | 3.56 | 55% | 3% | 299 | Fall 2025 |
| Robert Dvorak | 3.56 | 66% | 1% | 160 | Fall 2023 |
| Hillary Spillman | 3.54 | 65% | 3% | 365 | Spring 2025 |
| Michael Dunn | 3.45 | 25% | 1% | 153 | Spring 2025 |
| Steven Berman | 3.40 | 40% | 5% | 325 | Fall 2024 |
| Jason Chesnut | 3.38 | 51% | 2% | 1,036 | Spring 2026 |
| Amie Newins | 3.32 | 49% | 4% | 123 | Spring 2023 |
| Grace White | 3.08 | 44% | 9% | 439 | Spring 2026 |
| Raymonde Neal | 2.44 | 11% | 15% | 374 | Spring 2025 |
Before you register
A high average doesn’t mean light work, and the students who pick a section shape its grades too. Check the grade history and sections on the CLP 3143 class page before you register.
More rankings
- Easiest CLP 3184 professorsWomen's Mental Health
- Easiest CLP 4314 professorsHealth Psychology
- Easiest CLP 3302 professorsClinical Psychology
- Easiest CLP 4390 professorsForensic Psychology
- Easiest CLP 4134 professorsChildhood Psychopathology
- Easiest professor for every big UCF classEvery ranked class, by subject
- UCF classes where your professor matters mostThe widest spreads between instructors
Sources
Spring 2023 to Spring 2026, regular terms only (no summers). An instructor needs at least 100 students with letter grades in the class to be ranked; team-taught sections are left out. “Got an A” counts A (and A+) only, not A−. UCF releases grades by section; withdrawals (W) are shown with them.