The rent record
MAA Parkside
431 E. Central Boulevard, Suite A, Orlando, FL 32801
383 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Provider entries omit the timestamp timezone, historical lease terms and price basis; they are shown as recorded.
Plan not suppliedProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 61 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-06-26 19:07:24.179000Timezone not supplied | $2,975–$3,950Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 3x3 1364 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 19:07:24.179000 | lowrent: $2,975 - $3,950 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 3x3 1364 SF Source retrieved: 2026-11-18T18:52:42.766889+00:00 |
| Provider-recorded2026-06-26 19:07:24.138000Timezone not supplied | $1,890–$3,175Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 805 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 19:07:24.138000 | lowrent: $1,890 - $3,175 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 805 SF Source retrieved: 2026-11-18T18:52:42.766411+00:00 |
| Provider-recorded2026-06-26 19:07:24.095000Timezone not supplied | $2,040–$2,925Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1011-1071 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 19:07:24.095000 | lowrent: $2,040 - $2,925 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1011-1071 SF Source retrieved: 2026-11-18T18:52:42.765908+00:00 |
| Provider-recorded2026-06-26 19:07:24.047000Timezone not supplied | $1,850–$2,820Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 714-760 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 19:07:24.047000 | lowrent: $1,850 - $2,820 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 714-760 SF Source retrieved: 2026-11-18T18:52:42.765402+00:00 |
| Provider-recorded2026-06-26 19:07:24Timezone not supplied | $2,290–$3,575Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1365 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 19:07:24 | lowrent: $2,290 - $3,575 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1365 SF Source retrieved: 2026-11-18T18:52:42.766302+00:00 |
| Provider-recorded2026-06-26 19:07:23.954000Timezone not supplied | $2,160–$3,445Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1022-1115 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 19:07:23.954000 | lowrent: $2,160 - $3,445 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1022-1115 SF Source retrieved: 2026-11-18T18:52:42.766157+00:00 |
| Provider-recorded2026-06-26 19:07:23.911000Timezone not supplied | $2,015–$2,980Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x2 883-996 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 19:07:23.911000 | lowrent: $2,015 - $2,980 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x2 883-996 SF Source retrieved: 2026-11-18T18:52:42.765738+00:00 |
| Provider-recorded2026-06-26 19:07:23.865000Timezone not supplied | $1,680–$2,805Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 638-929 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 19:07:23.865000 | lowrent: $1,680 - $2,805 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 638-929 SF Source retrieved: 2026-11-18T18:52:42.765190+00:00 |
| Provider-recorded2026-06-06 13:18:36.255000Timezone not supplied | $2,880–$3,995Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 3x3 1306 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:36.255000 | lowrent: $2,880 - $3,995 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 3x3 1306 SF Source retrieved: 2026-11-18T18:52:42.766668+00:00 |
| Provider-recorded2026-06-06 13:18:36.212000Timezone not supplied | $2,875–$3,815Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 3x3 1364 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:36.212000 | lowrent: $2,875 - $3,815 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 3x3 1364 SF Source retrieved: 2026-11-18T18:52:42.766884+00:00 |
| Provider-recorded2026-06-06 13:18:36.165000Timezone not supplied | $2,111–$3,510Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 805 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:36.165000 | lowrent: $2,111 - $3,510 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 805 SF Source retrieved: 2026-11-18T18:52:42.766406+00:00 |
| Provider-recorded2026-06-06 13:18:36.119000Timezone not supplied | $2,429–$3,316Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1011-1071 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:36.119000 | lowrent: $2,429 - $3,316 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1011-1071 SF Source retrieved: 2026-11-18T18:52:42.765902+00:00 |
| Provider-recorded2026-06-06 13:18:36.071000Timezone not supplied | $2,015–$3,235Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x2 883-996 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:36.071000 | lowrent: $2,015 - $3,235 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x2 883-996 SF Source retrieved: 2026-11-18T18:52:42.765732+00:00 |
| Provider-recorded2026-06-06 13:18:36.024000Timezone not supplied | $1,950–$3,208Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 714-760 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:36.024000 | lowrent: $1,950 - $3,208 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 714-760 SF Source retrieved: 2026-11-18T18:52:42.765396+00:00 |
| Provider-recorded2026-06-06 13:18:35.981000Timezone not supplied | $1,845–$3,065Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 638-929 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:35.981000 | lowrent: $1,845 - $3,065 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 638-929 SF Source retrieved: 2026-11-18T18:52:42.765185+00:00 |
| Provider-recorded2026-06-06 13:18:35.936000Timezone not supplied | $2,536–$3,935Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1365 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:35.936000 | lowrent: $2,536 - $3,935 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1365 SF Source retrieved: 2026-11-18T18:52:42.766294+00:00 |
| Provider-recorded2026-06-06 13:18:35.890000Timezone not supplied | $2,361–$3,780Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1022-1115 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 13:18:35.890000 | lowrent: $2,361 - $3,780 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1022-1115 SF Source retrieved: 2026-11-18T18:52:42.766151+00:00 |
| Provider-recorded2026-05-24 20:48:10.284000Timezone not supplied | $2,865–$3,970Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 3x3 1306 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 20:48:10.284000 | lowrent: $2,865 - $3,970 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 3x3 1306 SF Source retrieved: 2026-11-18T18:52:42.766663+00:00 |
| Provider-recorded2026-05-24 20:48:10.241000Timezone not supplied | $2,090–$3,440Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 805 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 20:48:10.241000 | lowrent: $2,090 - $3,440 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 805 SF Source retrieved: 2026-11-18T18:52:42.766401+00:00 |
| Provider-recorded2026-05-24 20:48:10.193000Timezone not supplied | $1,845–$2,930Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 638-929 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 20:48:10.193000 | lowrent: $1,845 - $2,930 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 638-929 SF Source retrieved: 2026-11-18T18:52:42.765179+00:00 |
| Provider-recorded2026-05-24 20:48:10.143000Timezone not supplied | $2,365–$3,285Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1365 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 20:48:10.143000 | lowrent: $2,365 - $3,285 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1365 SF Source retrieved: 2026-11-18T18:52:42.766288+00:00 |
| Provider-recorded2026-05-24 20:48:10.096000Timezone not supplied | $2,290–$3,435Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1022-1115 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 20:48:10.096000 | lowrent: $2,290 - $3,435 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1022-1115 SF Source retrieved: 2026-11-18T18:52:42.766146+00:00 |
| Provider-recorded2026-05-24 20:48:10.048000Timezone not supplied | $1,985–$2,840Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x2 883-996 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 20:48:10.048000 | lowrent: $1,985 - $2,840 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x2 883-996 SF Source retrieved: 2026-11-18T18:52:42.765727+00:00 |
| Provider-recorded2026-05-24 20:48:10.002000Timezone not supplied | $2,000–$2,900Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 714-760 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 20:48:10.002000 | lowrent: $2,000 - $2,900 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 714-760 SF Source retrieved: 2026-11-18T18:52:42.765391+00:00 |
| Provider-recorded2026-05-10 04:57:42.763000Timezone not supplied | $3,050–$4,365Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 3x3 1306 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-10 04:57:42.763000 | lowrent: $3,050 - $4,365 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 3x3 1306 SF Source retrieved: 2026-11-18T18:52:42.766658+00:00 |
| Provider-recorded2026-05-10 04:57:42.663000Timezone not supplied | $2,215–$3,165Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 805 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-10 04:57:42.663000 | lowrent: $2,215 - $3,165 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 805 SF Source retrieved: 2026-11-18T18:52:42.766395+00:00 |
| Provider-recorded2026-05-10 04:57:42.560000Timezone not supplied | $1,780–$2,415Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 680 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-10 04:57:42.560000 | lowrent: $1,780 - $2,415 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 680 SF Source retrieved: 2026-11-18T18:52:42.765200+00:00 |
| Provider-recorded2026-05-10 04:57:42.462000Timezone not supplied | $1,785–$2,825Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 638-929 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-10 04:57:42.462000 | lowrent: $1,785 - $2,825 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 638-929 SF Source retrieved: 2026-11-18T18:52:42.765174+00:00 |
| Provider-recorded2026-05-10 04:57:42.264000Timezone not supplied | $2,465–$3,650Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1365 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-10 04:57:42.264000 | lowrent: $2,465 - $3,650 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1365 SF Source retrieved: 2026-11-18T18:52:42.766283+00:00 |
| Provider-recorded2026-05-10 04:57:42.162000Timezone not supplied | $2,390–$3,645Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1022-1115 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-10 04:57:42.162000 | lowrent: $2,390 - $3,645 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1022-1115 SF Source retrieved: 2026-11-18T18:52:42.766140+00:00 |
| Provider-recorded2026-05-10 04:57:42.064000Timezone not supplied | $1,990–$2,750Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x2 883-996 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-10 04:57:42.064000 | lowrent: $1,990 - $2,750 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x2 883-996 SF Source retrieved: 2026-11-18T18:52:42.765721+00:00 |
| Provider-recorded2026-05-10 04:57:41.962000Timezone not supplied | $2,005–$2,915Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 714-760 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-10 04:57:41.962000 | lowrent: $2,005 - $2,915 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 714-760 SF Source retrieved: 2026-11-18T18:52:42.765385+00:00 |
| Provider-recorded2026-05-03 09:06:59.098000Timezone not supplied | $2,835–$4,050Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 3x3 1306 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-03 09:06:59.098000 | lowrent: $2,835 - $4,050 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 3x3 1306 SF Source retrieved: 2026-11-18T18:52:42.766652+00:00 |
| Provider-recorded2026-05-03 09:06:59.050000Timezone not supplied | $2,125–$3,130Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 805 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-03 09:06:59.050000 | lowrent: $2,125 - $3,130 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 805 SF Source retrieved: 2026-11-18T18:52:42.766390+00:00 |
| Provider-recorded2026-05-03 09:06:59.006000Timezone not supplied | $1,775–$2,675Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 680 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-03 09:06:59.006000 | lowrent: $1,775 - $2,675 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 680 SF Source retrieved: 2026-11-18T18:52:42.765195+00:00 |
