The rent record
MAA Baldwin Park
4688 New Broad Street, Orlando, FL 32814
558 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Provider entries omit the timestamp timezone, historical lease terms and price basis; they are shown as recorded.
Plan not suppliedProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 89 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-06-26 15:37:15.393000Timezone not supplied | $2,600–$4,675Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1164-1184 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.393000 | lowrent: $2,600 - $4,675 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1164-1184 SF Source retrieved: 2026-11-18T18:52:42.589960+00:00 |
| Provider-recorded2026-06-26 15:37:15.346000Timezone not supplied | $2,495–$4,560Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1141-1291 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.346000 | lowrent: $2,495 - $4,560 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1141-1291 SF Source retrieved: 2026-11-18T18:52:42.589837+00:00 |
| Provider-recorded2026-06-26 15:37:15.302000Timezone not supplied | $2,400–$4,850Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1137-1158 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.302000 | lowrent: $2,400 - $4,850 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1137-1158 SF Source retrieved: 2026-11-18T18:52:42.589502+00:00 |
| Provider-recorded2026-06-26 15:37:15.255000Timezone not supplied | $2,160–$3,655Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 885 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.255000 | lowrent: $2,160 - $3,655 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 885 SF Source retrieved: 2026-11-18T18:52:42.588668+00:00 |
| Provider-recorded2026-06-26 15:37:15.209000Timezone not supplied | $1,975–$3,570Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesLoft 1x1 725 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.209000 | lowrent: $1,975 - $3,570 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Loft 1x1 725 SF Source retrieved: 2026-11-18T18:52:42.587527+00:00 |
| Provider-recorded2026-06-26 15:37:15.157000Timezone not supplied | $1,980–$3,560Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 723-790 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.157000 | lowrent: $1,980 - $3,560 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 723-790 SF Source retrieved: 2026-11-18T18:52:42.588617+00:00 |
| Provider-recorded2026-06-26 15:37:15.110000Timezone not supplied | $3,415–$6,210Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTownhome 3x2 1396-1427 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.110000 | lowrent: $3,415 - $6,210 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Townhome 3x2 1396-1427 SF Source retrieved: 2026-11-18T18:52:42.587786+00:00 |
| Provider-recorded2026-06-26 15:37:15.068000Timezone not supplied | $2,305–$4,535Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 921-960 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.068000 | lowrent: $2,305 - $4,535 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 921-960 SF Source retrieved: 2026-11-18T18:52:42.590214+00:00 |
| Provider-recorded2026-06-26 15:37:15.022000Timezone not supplied | $2,555–$4,915Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesDual Level 2x2.5 1214-1248 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:15.022000 | lowrent: $2,555 - $4,915 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Dual Level 2x2.5 1214-1248 SF Source retrieved: 2026-11-18T18:52:42.587270+00:00 |
| Provider-recorded2026-06-26 15:37:14.975000Timezone not supplied | $2,405–$4,940Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1038-1185 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:14.975000 | lowrent: $2,405 - $4,940 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1038-1185 SF Source retrieved: 2026-11-18T18:52:42.589118+00:00 |
| Provider-recorded2026-06-26 15:37:14.924000Timezone not supplied | $1,905–$3,520Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 722 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:14.924000 | lowrent: $1,905 - $3,520 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 722 SF Source retrieved: 2026-11-18T18:52:42.588368+00:00 |
| Provider-recorded2026-06-26 15:37:14.877000Timezone not supplied | $1,830–$3,425Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 650-900 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 15:37:14.877000 | lowrent: $1,830 - $3,425 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 650-900 SF Source retrieved: 2026-11-18T18:52:42.588043+00:00 |
| Provider-recorded2026-06-06 10:36:56.492000Timezone not supplied | $3,710–$6,280Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 3x2 1380 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.492000 | lowrent: $3,710 - $6,280 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 3x2 1380 SF Source retrieved: 2026-11-18T18:52:42.590236+00:00 |
| Provider-recorded2026-06-06 10:36:56.447000Timezone not supplied | $2,520–$4,655Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 921-960 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.447000 | lowrent: $2,520 - $4,655 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 921-960 SF Source retrieved: 2026-11-18T18:52:42.590208+00:00 |
| Provider-recorded2026-06-06 10:36:56.400000Timezone not supplied | $2,545–$4,895Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1137-1158 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.400000 | lowrent: $2,545 - $4,895 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1137-1158 SF Source retrieved: 2026-11-18T18:52:42.589497+00:00 |
| Provider-recorded2026-06-06 10:36:56.353000Timezone not supplied | $2,150–$3,630Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 885 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.353000 | lowrent: $2,150 - $3,630 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 885 SF Source retrieved: 2026-11-18T18:52:42.588662+00:00 |
| Provider-recorded2026-06-06 10:36:56.306000Timezone not supplied | $1,925–$3,495Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesLoft 1x1 725 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.306000 | lowrent: $1,925 - $3,495 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Loft 1x1 725 SF Source retrieved: 2026-11-18T18:52:42.587521+00:00 |
| Provider-recorded2026-06-06 10:36:56.262000Timezone not supplied | $1,870–$3,485Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 723-790 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.262000 | lowrent: $1,870 - $3,485 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 723-790 SF Source retrieved: 2026-11-18T18:52:42.588612+00:00 |
| Provider-recorded2026-06-06 10:36:56.215000Timezone not supplied | $3,425–$6,915Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTownhome 3x2 1396-1427 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.215000 | lowrent: $3,425 - $6,915 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Townhome 3x2 1396-1427 SF Source retrieved: 2026-11-18T18:52:42.587780+00:00 |
| Provider-recorded2026-06-06 10:36:56.171000Timezone not supplied | $2,585–$4,955Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1141-1291 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.171000 | lowrent: $2,585 - $4,955 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1141-1291 SF Source retrieved: 2026-11-18T18:52:42.589831+00:00 |
| Provider-recorded2026-06-06 10:36:56.127000Timezone not supplied | $2,615–$4,910Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesDual Level 2x2.5 1214-1248 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.127000 | lowrent: $2,615 - $4,910 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Dual Level 2x2.5 1214-1248 SF Source retrieved: 2026-11-18T18:52:42.587264+00:00 |
| Provider-recorded2026-06-06 10:36:56.080000Timezone not supplied | $2,470–$4,940Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1038-1185 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.080000 | lowrent: $2,470 - $4,940 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1038-1185 SF Source retrieved: 2026-11-18T18:52:42.589113+00:00 |
| Provider-recorded2026-06-06 10:36:56.034000Timezone not supplied | $1,840–$3,410Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 722 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:56.034000 | lowrent: $1,840 - $3,410 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 722 SF Source retrieved: 2026-11-18T18:52:42.588362+00:00 |
| Provider-recorded2026-06-06 10:36:55.987000Timezone not supplied | $1,695–$3,545Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 650-900 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-06 10:36:55.987000 | lowrent: $1,695 - $3,545 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 650-900 SF Source retrieved: 2026-11-18T18:52:42.588037+00:00 |
| Provider-recorded2026-05-24 18:06:54.527000Timezone not supplied | $3,775–$6,255Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 3x2 1380 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.527000 | lowrent: $3,775 - $6,255 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 3x2 1380 SF Source retrieved: 2026-11-18T18:52:42.590230+00:00 |
| Provider-recorded2026-05-24 18:06:54.476000Timezone not supplied | $2,635–$3,615Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1164-1184 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.476000 | lowrent: $2,635 - $3,615 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1164-1184 SF Source retrieved: 2026-11-18T18:52:42.589955+00:00 |
| Provider-recorded2026-05-24 18:06:54.432000Timezone not supplied | $2,420–$3,420Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 921-960 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.432000 | lowrent: $2,420 - $3,420 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 921-960 SF Source retrieved: 2026-11-18T18:52:42.590203+00:00 |
| Provider-recorded2026-05-24 18:06:54.389000Timezone not supplied | $2,485–$3,625Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1137-1158 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.389000 | lowrent: $2,485 - $3,625 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1137-1158 SF Source retrieved: 2026-11-18T18:52:42.589490+00:00 |
| Provider-recorded2026-05-24 18:06:54.345000Timezone not supplied | $2,110–$3,335Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 885 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.345000 | lowrent: $2,110 - $3,335 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 885 SF Source retrieved: 2026-11-18T18:52:42.588656+00:00 |
| Provider-recorded2026-05-24 18:06:54.296000Timezone not supplied | $1,860–$3,130Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 723-790 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.296000 | lowrent: $1,860 - $3,130 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 723-790 SF Source retrieved: 2026-11-18T18:52:42.588606+00:00 |
| Provider-recorded2026-05-24 18:06:54.251000Timezone not supplied | $3,435–$6,910Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTownhome 3x2 1396-1427 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.251000 | lowrent: $3,435 - $6,910 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Townhome 3x2 1396-1427 SF Source retrieved: 2026-11-18T18:52:42.587774+00:00 |
| Provider-recorded2026-05-24 18:06:54.203000Timezone not supplied | $2,500–$3,790Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1141-1291 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.203000 | lowrent: $2,500 - $3,790 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1141-1291 SF Source retrieved: 2026-11-18T18:52:42.589825+00:00 |
| Provider-recorded2026-05-24 18:06:54.156000Timezone not supplied | $2,530–$3,700Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesDual Level 2x2.5 1214-1248 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.156000 | lowrent: $2,530 - $3,700 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Dual Level 2x2.5 1214-1248 SF Source retrieved: 2026-11-18T18:52:42.587258+00:00 |
| Provider-recorded2026-05-24 18:06:54.109000Timezone not supplied | $2,465–$3,775Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 2x2 1038-1185 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.109000 | lowrent: $2,465 - $3,775 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 2x2 1038-1185 SF Source retrieved: 2026-11-18T18:52:42.589107+00:00 |
| Provider-recorded2026-05-24 18:06:54.063000Timezone not supplied | $1,830–$3,120Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTraditional 1x1 722 SF 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-24 18:06:54.063000 | lowrent: $1,830 - $3,120 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Traditional 1x1 722 SF Source retrieved: 2026-11-18T18:52:42.588357+00:00 |
