STA 2014 · Principles of Statistics
3 credits
- Latest term
- Fall 2026 5 sections in the syllabus index
- How hard
- Spring 2026: 66% A, 2% D or F, 0% withdrew 669 grades from 6 sections See grades
- Final exam
- Set by class days and start time Finals schedule
Sections in the syllabus index
- Fall 2026
- 0002 · 0003 · 0004 · 0005 · 0061 5 sections
- Spring 2026
- 0001 · 0002 · 0003 · 0004 · 0005 · 0W60 6 sections
- Summer 2026
- A001 · C061 2 sections
Syllabus index · checked 2026-11-18 · Instructors, meeting times and seats are in the official class schedule. Some syllabus documents need a university sign-in.
Grades by term
| Term | Reported grades | A | D or F | Withdrew |
|---|---|---|---|---|
| Spring 2026 6 sections | 669 | 66% | 2% | 0% |
| Fall 2025 6 sections | 857 | 71% | 1% | 0% |
| Summer 2025 2 sections | 239 | 71% | 2% | 0% |
| Spring 2025 5 sections | 705 | 63% | 3% | 0% |
| Fall 2024 6 sections | 890 | 62% | 3% | 0% |
| Summer 2024 3 sections | 296 | 55% | 2% | 0% |
| Spring 2024 5 sections | 660 | 63% | 3% | 1% |
| Fall 2023 6 sections | 862 | 64% | 2% | 0% |
| Summer 2023 3 sections | 301 | 57% | 1% | 1% |
| Spring 2023 4 sections | 604 | 70% | 3% | 0% |
Grade counts for each section46 sections
Spring 2026 · Section 0001
Campus and class number unspecified in the UCF workbook. 104 recorded outcomes, including 3 withdrawals (W).
Instructor listed on this historical record · Amir Alipour Yengejeh
101 reported grades
| Grade | Count |
|---|---|
| A | 75 |
| A- | 0 |
| B+ | 4 |
| B | 4 |
| B- | 0 |
| C+ | 4 |
| C | 7 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 7 |
Spring 2026 · Section 0002
63 recorded outcomes, including 5 NC, 4 withdrawals (W).
Instructor listed on this historical record · Kacey Massena
54 reported grades
| Grade | Count |
|---|---|
| A | 28 |
| A- | 0 |
| B+ | 8 |
| B | 8 |
| B- | 0 |
| C+ | 8 |
| C | 2 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2026 · Section 0003
63 recorded outcomes, including 2 NC, 1 withdrawal (W).
Instructor listed on this historical record · Kacey Massena
60 reported grades
| Grade | Count |
|---|---|
| A | 43 |
| A- | 0 |
| B+ | 6 |
| B | 8 |
| B- | 0 |
| C+ | 0 |
| C | 3 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2026 · Section 0004
65 recorded outcomes, including 2 NC, 5 withdrawals (W).
Instructor listed on this historical record · Tong Wang
58 reported grades
| Grade | Count |
|---|---|
| A | 19 |
| A- | 10 |
| B+ | 14 |
| B | 6 |
| B- | 3 |
| C+ | 5 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2026 · Section 0005
65 recorded outcomes, including 2 NC, 1 withdrawal (W), 1 WM.
Instructor listed on this historical record · Tong Wang
61 reported grades
| Grade | Count |
|---|---|
| A | 20 |
| A- | 3 |
| B+ | 15 |
| B | 8 |
| B- | 6 |
| C+ | 5 |
| C | 2 |
| C- | 2 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2026 · Section 0W60
351 recorded outcomes, including 11 NC, 5 withdrawals (W).
Instructor listed on this historical record · Joshua Guillemette
335 reported grades
| Grade | Count |
|---|---|
| A | 246 |
| A- | 0 |
| B+ | 0 |
| B | 74 |
| B- | 0 |
| C+ | 0 |
| C | 11 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 4 |
Fall 2025 · Section 0001
293 recorded outcomes, including 12 NC, 5 withdrawals (W), 2 WM.
Instructor listed on this historical record · Nathaniel Simone
274 reported grades
| Grade | Count |
|---|---|
| A | 220 |
| A- | 0 |
| B+ | 29 |
| B | 11 |
| B- | 0 |
| C+ | 7 |
| C | 5 |
| C- | 2 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2025 · Section 0002
62 recorded outcomes, including 2 NC, 1 withdrawal (W), 1 WM.
Instructor listed on this historical record · Yuh-Haur Chen
58 reported grades
| Grade | Count |
|---|---|
| A | 35 |
| A- | 0 |
| B+ | 8 |
| B | 10 |
| B- | 0 |
| C+ | 1 |
| C | 4 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2025 · Section 0003
65 recorded outcomes, including 2 NC, 1 WM.
Instructor listed on this historical record · Chang Liu
62 reported grades
| Grade | Count |
|---|---|
| A | 42 |
| A- | 0 |
| B+ | 13 |
| B | 3 |
| B- | 1 |
| C+ | 2 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2025 · Section 0004
64 recorded outcomes, including 1 NC, 2 withdrawals (W).
Instructor listed on this historical record · Chang Liu
61 reported grades
| Grade | Count |
|---|---|
| A | 42 |
| A- | 0 |
| B+ | 10 |
| B | 3 |
| B- | 3 |
| C+ | 1 |
| C | 2 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2025 · Section 0005
65 recorded outcomes, including 1 NC, 2 withdrawals (W).
Instructor listed on this historical record · Yuh-Haur Chen
62 reported grades
| Grade | Count |
|---|---|
| A | 39 |
| A- | 0 |
| B+ | 9 |
| B | 7 |
| B- | 0 |
| C+ | 4 |
| C | 3 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2025 · Section 0W61
351 recorded outcomes, including 5 NC, 5 withdrawals (W), 1 WM.
340 reported grades
| Grade | Count |
|---|---|
| A | 228 |
| A- | 0 |
| B+ | 0 |
| B | 69 |
| B- | 0 |
| C+ | 0 |
| C | 33 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 10 |
Summer 2025 · Section A001
21 recorded outcomes, including 1 NC.
Instructor listed on this historical record · Jongjin Kim
20 reported grades
| Grade | Count |
|---|---|
| A | 15 |
| A- | 0 |
| B+ | 4 |
| B | 0 |
| B- | 0 |
| C+ | 0 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Summer 2025 · Section CW61
230 recorded outcomes, including 5 NC, 6 withdrawals (W).
Instructor listed on this historical record · Edgard Maboudou
219 reported grades
| Grade | Count |
|---|---|
| A | 154 |
| A- | 0 |
| B+ | 22 |
| B | 16 |
| B- | 0 |
| C+ | 14 |
| C | 9 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 4 |
Spring 2025 · Section 0002
70 recorded outcomes, including 1 NC, 3 withdrawals (W).
Instructor listed on this historical record · Felix Yeboah
66 reported grades
| Grade | Count |
|---|---|
| A | 19 |
| A- | 14 |
| B+ | 12 |
| B | 8 |
| B- | 7 |
| C+ | 3 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 2 |
Spring 2025 · Section 0003
70 recorded outcomes, including 1 NC.
Instructor listed on this historical record · Lokumeegodage Dona Poorna Senaratne
69 reported grades
| Grade | Count |
|---|---|
| A | 48 |
| A- | 0 |
| B+ | 0 |
| B | 16 |
| B- | 0 |
| C+ | 0 |
| C | 4 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Spring 2025 · Section 0004
64 recorded outcomes, including 1 withdrawal (W).
Instructor listed on this historical record · Lokumeegodage Dona Poorna Senaratne
63 reported grades
| Grade | Count |
|---|---|
| A | 28 |
| A- | 0 |
| B+ | 0 |
| B | 29 |
| B- | 0 |
| C+ | 0 |
| C | 6 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2025 · Section 0005
75 recorded outcomes, including 1 NC, 1 withdrawal (W).
Instructor listed on this historical record · Felix Yeboah
73 reported grades
| Grade | Count |
|---|---|
| A | 18 |
| A- | 24 |
| B+ | 10 |
| B | 9 |
| B- | 4 |
| C+ | 2 |
| C | 2 |
| C- | 3 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Spring 2025 · Section 0W60
449 recorded outcomes, including 9 NC, 6 withdrawals (W).
434 reported grades
| Grade | Count |
|---|---|
| A | 294 |
| A- | 0 |
| B+ | 0 |
| B | 97 |
| B- | 0 |
| C+ | 0 |
| C | 28 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 15 |
Fall 2024 · Section 0001
290 recorded outcomes, including 1 withdrawal (W).
Instructor listed on this historical record · Rong Zhou
289 reported grades
| Grade | Count |
|---|---|
| A | 201 |
| A- | 0 |
| B+ | 46 |
| B | 19 |
| B- | 0 |
| C+ | 13 |
| C | 5 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 5 |
Fall 2024 · Section 0002
61 recorded outcomes, including 1 withdrawal (W).
Instructor listed on this historical record · Amina Issoufou Anaroua
60 reported grades
| Grade | Count |
|---|---|
| A | 27 |
| A- | 4 |
| B+ | 9 |
| B | 5 |
| B- | 3 |
| C+ | 0 |
| C | 7 |
| C- | 2 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 3 |
Fall 2024 · Section 0003
63 recorded outcomes, including 2 NC, 2 withdrawals (W).
59 reported grades
| Grade | Count |
|---|---|
| A | 19 |
| A- | 19 |
| B+ | 6 |
| B | 6 |
| B- | 7 |
| C+ | 2 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2024 · Section 0004
62 recorded outcomes, including 1 NC, 1 withdrawal (W).
60 reported grades
| Grade | Count |
|---|---|
| A | 19 |
| A- | 8 |
| B+ | 14 |
| B | 5 |
| B- | 6 |
| C+ | 4 |
| C | 2 |
| C- | 2 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2024 · Section 0005
Instructor listed on this historical record · Amina Issoufou Anaroua
61 reported grades
| Grade | Count |
|---|---|
| A | 20 |
| A- | 14 |
| B+ | 7 |
| B | 11 |
| B- | 2 |
| C+ | 4 |
| C | 1 |
| C- | 1 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Fall 2024 · Section 0W61
374 recorded outcomes, including 6 NC, 7 withdrawals (W).
361 reported grades
| Grade | Count |
|---|---|
| A | 218 |
| A- | 0 |
| B+ | 0 |
| B | 94 |
| B- | 0 |
| C+ | 0 |
| C | 33 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 16 |
Summer 2024 · Section A001
43 recorded outcomes, including 1 NC, 1 withdrawal (W).
Instructor listed on this historical record · Nathaniel Simone
41 reported grades
| Grade | Count |
|---|---|
| A | 30 |
| A- | 0 |
| B+ | 3 |
| B | 5 |
| B- | 0 |
| C+ | 2 |
| C | 0 |
| C- | 1 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Summer 2024 · Section B001
57 recorded outcomes, including 1 NC, 2 withdrawals (W).
54 reported grades
| Grade | Count |
|---|---|
| A | 42 |
| A- | 0 |
| B+ | 7 |
| B | 2 |
| B- | 0 |
| C+ | 2 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Summer 2024 · Section CW61
211 recorded outcomes, including 4 NC, 6 withdrawals (W).
Instructor listed on this historical record · Edgard Maboudou
201 reported grades
| Grade | Count |
|---|---|
| A | 90 |
| A- | 1 |
| B+ | 36 |
| B | 38 |
| B- | 1 |
| C+ | 17 |
| C | 11 |
| C- | 3 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 4 |
Spring 2024 · Section 0001
92 recorded outcomes, including 2 withdrawals (W).
90 reported grades
| Grade | Count |
|---|---|
| A | 39 |
| A- | 0 |
| B+ | 13 |
| B | 18 |
| B- | 0 |
| C+ | 8 |
| C | 7 |
| C- | 1 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 4 |
Spring 2024 · Section 0002
63 recorded outcomes, including 1 NC, 1 withdrawal (W).
61 reported grades
| Grade | Count |
|---|---|
| A | 37 |
| A- | 0 |
| B+ | 11 |
| B | 4 |
| B- | 0 |
| C+ | 5 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 3 |
Spring 2024 · Section 0003
65 recorded outcomes, including 1 NC, 1 withdrawal (W).
Instructor listed on this historical record · Ying Su
63 reported grades
| Grade | Count |
|---|---|
| A | 25 |
| A- | 0 |
| B+ | 8 |
| B | 13 |
| B- | 0 |
| C+ | 9 |
| C | 7 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Spring 2024 · Section 0005
65 recorded outcomes, including 7 NC, 3 withdrawals (W).
Instructor listed on this historical record · Nathan Gonzalez
55 reported grades
| Grade | Count |
|---|---|
| A | 25 |
| A- | 0 |
| B+ | 0 |
| B | 12 |
| B- | 0 |
| C+ | 0 |
| C | 12 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 6 |
Spring 2024 · Section 0W60
399 recorded outcomes, including 7 withdrawals (W), 1 WM.
Instructor listed on this historical record · Drew Doyle
391 reported grades
| Grade | Count |
|---|---|
| A | 261 |
| A- | 27 |
| B+ | 44 |
| B | 33 |
| B- | 7 |
| C+ | 9 |
| C | 3 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 7 |
Fall 2023 · Section 0001
298 recorded outcomes, including 2 NC, 1 withdrawal (W), 1 WM.
294 reported grades
| Grade | Count |
|---|---|
| A | 215 |
| A- | 7 |
| B+ | 31 |
| B | 20 |
| B- | 2 |
| C+ | 9 |
| C | 9 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Fall 2023 · Section 0002
62 recorded outcomes, including 2 NC.
60 reported grades
| Grade | Count |
|---|---|
| A | 34 |
| A- | 0 |
| B+ | 13 |
| B | 6 |
| B- | 0 |
| C+ | 3 |
| C | 3 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Fall 2023 · Section 0003
64 recorded outcomes, including 4 NC, 2 withdrawals (W).
Instructor listed on this historical record · Nathan Gonzalez
58 reported grades
| Grade | Count |
|---|---|
| A | 24 |
| A- | 0 |
| B+ | 0 |
| B | 25 |
| B- | 0 |
| C+ | 0 |
| C | 9 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2023 · Section 0004
64 recorded outcomes, including 3 NC, 2 withdrawals (W), 1 WM.
Instructor listed on this historical record · Chandra Kundu
58 reported grades
| Grade | Count |
|---|---|
| A | 32 |
| A- | 0 |
| B+ | 0 |
| B | 17 |
| B- | 0 |
| C+ | 0 |
| C | 7 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 2 |
Fall 2023 · Section 0005
63 recorded outcomes, including 2 NC.
Instructor listed on this historical record · Ying Su
61 reported grades
| Grade | Count |
|---|---|
| A | 25 |
| A- | 0 |
| B+ | 11 |
| B | 17 |
| B- | 0 |
| C+ | 5 |
| C | 2 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Fall 2023 · Section 0W61
347 recorded outcomes, including 4 NC, 12 withdrawals (W).
331 reported grades
| Grade | Count |
|---|---|
| A | 201 |
| A- | 13 |
| B+ | 41 |
| B | 36 |
| B- | 3 |
| C+ | 20 |
| C | 6 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 11 |
Summer 2023 · Section A002
43 recorded outcomes, including 1 withdrawal (W).
42 reported grades
| Grade | Count |
|---|---|
| A | 34 |
| A- | 2 |
| B+ | 4 |
| B | 2 |
| B- | 0 |
| C+ | 0 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Summer 2023 · Section B001
45 recorded outcomes, including 1 withdrawal (W).
44 reported grades
| Grade | Count |
|---|---|
| A | 33 |
| A- | 0 |
| B+ | 0 |
| B | 6 |
| B- | 0 |
| C+ | 0 |
| C | 4 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Summer 2023 · Section CW61
218 recorded outcomes, including 3 withdrawals (W).
215 reported grades
| Grade | Count |
|---|---|
| A | 104 |
| A- | 0 |
| B+ | 34 |
| B | 34 |
| B- | 0 |
| C+ | 20 |
| C | 13 |
| C- | 7 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 3 |
Spring 2023 · Section 0001
146 recorded outcomes, including 1 NC, 2 withdrawals (W).
143 reported grades
| Grade | Count |
|---|---|
| A | 110 |
| A- | 6 |
| B+ | 13 |
| B | 6 |
| B- | 1 |
| C+ | 2 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 4 |
Spring 2023 · Section 0003
63 recorded outcomes, including 2 NC.
Instructor listed on this historical record · Roland Fiagbe
61 reported grades
| Grade | Count |
|---|---|
| A | 36 |
| A- | 4 |
| B+ | 4 |
| B | 8 |
| B- | 0 |
| C+ | 8 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2023 · Section 0005
65 recorded outcomes, including 1 withdrawal (W).
Instructor listed on this historical record · Rui Yang
64 reported grades
| Grade | Count |
|---|---|
| A | 35 |
| A- | 2 |
| B+ | 12 |
| B | 5 |
| B- | 0 |
| C+ | 4 |
| C | 3 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 3 |
Spring 2023 · Section 0W60
349 recorded outcomes, including 2 NC, 11 withdrawals (W).
336 reported grades
| Grade | Count |
|---|---|
| A | 209 |
| A- | 23 |
| B+ | 37 |
| B | 34 |
| B- | 3 |
| C+ | 12 |
| C | 4 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 14 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-18T22:25:56+00:00