PLA 4571 · Intercultural Legal Competence
3 credits
Before you register
Prerequisites: Complete the following: ENC1102 - Composition II (3)
Historical grade records
Spring 2025 · Section 0M78
Campus and class number unspecified in the UCF workbook.
Instructor listed on this historical record · Irene Pons
23 reported grades
| Grade | Count |
|---|---|
| A | 22 |
| A- | 0 |
| B+ | 0 |
| B | 1 |
| B- | 0 |
| C+ | 0 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2025 · Section 0W61
Instructor listed on this historical record · Shereaann Ferrer
55 reported grades
| Grade | Count |
|---|---|
| A | 35 |
| A- | 0 |
| B+ | 10 |
| B | 7 |
| B- | 0 |
| C+ | 0 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 1 |
| D- | 0 |
| F | 1 |
Summer 2024 · Section CW61
Instructor listed on this historical record · Kenechukwu Anusionwu
42 reported grades
| Grade | Count |
|---|---|
| A | 27 |
| A- | 0 |
| B+ | 12 |
| B | 2 |
| B- | 1 |
| C+ | 0 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2024 · Section 0W61
72 recorded outcomes, including 1 withdrawal (W).
Instructor listed on this historical record · Melissa Lopez Marantes
71 reported grades
| Grade | Count |
|---|---|
| A | 58 |
| A- | 0 |
| B+ | 0 |
| B | 11 |
| B- | 0 |
| C+ | 0 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Spring 2023 · Section 0W61
Instructor listed on this historical record · Irene Pons
75 reported grades
| Grade | Count |
|---|---|
| A | 57 |
| A- | 0 |
| B+ | 0 |
| B | 16 |
| B- | 0 |
| C+ | 0 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 1 |
| D- | 0 |
| F | 0 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-19T01:13:47+00:00