MAD 2104 · Foundations of Discrete Math
Since 2023, MAD 2104 has averaged 2.43 with 14% A’s. In Spring 2026 it averaged 2.14, below the 2.22 average for undergraduate MAD classes that term.
Grade distribution
2.14average GPA8%A’s25%D, F or WSpring 2026 · 193 letter grades, 1 section
Spring 2026: 193 letter grades, 2.14 average GPA, 8% A’s, 1 section
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 17 | 8.3% | 14.2% |
| B+ | 0 | 0.0% | 3.3% |
| B | 48 | 23.4% | 27.1% |
| C+ | 0 | 0.0% | 4.4% |
| C | 89 | 43.4% | 24.9% |
| D+ | 0 | 0.0% | 0.8% |
| D | 23 | 11.2% | 9.8% |
| F | 16 | 7.8% | 6.1% |
| W (withdrew) | 12 | 5.9% | 9.5% |
Grade history
UCF’s grade reports show 7 terms from Spring 2023 to Spring 2026 (3 falls and 4 springs).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 1 | 193 | 2.14 | 8.3% |
| Fall 2025 | 1 | 251 | 2.67 | 18.3% |
| Spring 2025 | 2 | 182 | 2.32 | 7.6% |
| Fall 2024 | 3 | 262 | 2.27 | 11.9% |
| Spring 2024 | 2 | 160 | 2.51 | 17.2% |
| Fall 2023 | 2 | 168 | 2.57 | 19.5% |
| Spring 2023 | 2 | 172 | 2.55 | 16.9% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
- Latest term
- Fall 2026 1 section in the syllabus index
- How hard
- Spring 2026: 9% A, 20% D or F, 6% withdrew 193 grades from 1 section See grades
- Final exam
- Set by class days and start time Finals schedule
Before you register
Prerequisites: 2 years of high school algebra and 1 year of geometry or C.I.
Sections in the syllabus index
- Fall 2026
- 0001 1 section
- Spring 2026
- 0M01 1 section
Syllabus index · checked 2026-11-18 · Instructors, meeting times and seats are in the official class schedule. Some syllabus documents need a university sign-in.
3 credits
Grades by section
| Term | Reported grades | A | D or F | Withdrew |
|---|---|---|---|---|
| Spring 2026 1 section | 193 | 9% | 20% | 6% |
| Fall 2025 1 section | 251 | 20% | 12% | 6% |
| Spring 2025 2 sections | 182 | 8% | 19% | 8% |
| Fall 2024 3 sections | 262 | 13% | 28% | 11% |
| Spring 2024 2 sections | 160 | 21% | 22% | 17% |
| Fall 2023 2 sections | 168 | 23% | 14% | 16% |
| Spring 2023 2 sections | 172 | 17% | 12% | 3% |
Grade counts for each section13 sections
Spring 2026 · Section 0M01
Campus and class number unspecified in the UCF workbook. 206 recorded outcomes, including 12 withdrawals (W), 1 WM.
Instructor listed on this historical record · Limin Yang
193 reported grades
| Grade | Count |
|---|---|
| A | 17 |
| A- | 0 |
| B+ | 0 |
| B | 48 |
| B- | 0 |
| C+ | 0 |
| C | 89 |
| C- | 0 |
| D+ | 0 |
| D | 23 |
| D- | 0 |
| F | 16 |
Fall 2025 · Section 0M01
268 recorded outcomes, including 17 withdrawals (W).
Instructor listed on this historical record · Limin Yang
251 reported grades
| Grade | Count |
|---|---|
| A | 49 |
| A- | 0 |
| B+ | 0 |
| B | 120 |
| B- | 0 |
| C+ | 0 |
| C | 53 |
| C- | 0 |
| D+ | 0 |
| D | 9 |
| D- | 0 |
| F | 20 |
Spring 2025 · Section 0M01
100 recorded outcomes, including 9 withdrawals (W).
Instructor listed on this historical record · Tammy Muhs
91 reported grades
| Grade | Count |
|---|---|
| A | 6 |
| A- | 0 |
| B+ | 6 |
| B | 21 |
| B- | 0 |
| C+ | 20 |
| C | 20 |
| C- | 0 |
| D+ | 0 |
| D | 12 |
| D- | 0 |
| F | 6 |
Spring 2025 · Section 0M02
99 recorded outcomes, including 6 withdrawals (W), 2 WM.
91 reported grades
| Grade | Count |
|---|---|
| A | 9 |
| A- | 0 |
| B+ | 6 |
| B | 25 |
| B- | 0 |
| C+ | 9 |
| C | 26 |
| C- | 0 |
| D+ | 0 |
| D | 12 |
| D- | 0 |
| F | 4 |
Fall 2024 · Section 0M01
100 recorded outcomes, including 13 withdrawals (W).
87 reported grades
| Grade | Count |
|---|---|
| A | 12 |
| A- | 0 |
| B+ | 7 |
| B | 14 |
| B- | 0 |
| C+ | 7 |
| C | 20 |
| C- | 0 |
| D+ | 2 |
| D | 17 |
| D- | 0 |
| F | 8 |
Fall 2024 · Section 0M02
108 recorded outcomes, including 8 withdrawals (W), 1 WM.
99 reported grades
| Grade | Count |
|---|---|
| A | 21 |
| A- | 0 |
| B+ | 13 |
| B | 24 |
| B- | 0 |
| C+ | 6 |
| C | 21 |
| C- | 0 |
| D+ | 5 |
| D | 6 |
| D- | 0 |
| F | 3 |
Fall 2024 · Section 0M03
86 recorded outcomes, including 10 withdrawals (W).
76 reported grades
| Grade | Count |
|---|---|
| A | 2 |
| A- | 0 |
| B+ | 4 |
| B | 12 |
| B- | 0 |
| C+ | 8 |
| C | 17 |
| C- | 0 |
| D+ | 3 |
| D | 23 |
| D- | 0 |
| F | 7 |
Spring 2024 · Section 0M01
94 recorded outcomes, including 16 withdrawals (W).
78 reported grades
| Grade | Count |
|---|---|
| A | 8 |
| A- | 0 |
| B+ | 5 |
| B | 13 |
| B- | 0 |
| C+ | 10 |
| C | 14 |
| C- | 0 |
| D+ | 2 |
| D | 20 |
| D- | 0 |
| F | 6 |
Spring 2024 · Section 0M02
98 recorded outcomes, including 16 withdrawals (W).
82 reported grades
| Grade | Count |
|---|---|
| A | 25 |
| A- | 0 |
| B+ | 10 |
| B | 19 |
| B- | 0 |
| C+ | 7 |
| C | 14 |
| C- | 0 |
| D+ | 0 |
| D | 5 |
| D- | 0 |
| F | 2 |
Fall 2023 · Section 0001
80 recorded outcomes, including 8 withdrawals (W).
Instructor listed on this historical record · Nicole Tuovila
72 reported grades
| Grade | Count |
|---|---|
| A | 19 |
| A- | 0 |
| B+ | 0 |
| B | 23 |
| B- | 0 |
| C+ | 0 |
| C | 21 |
| C- | 0 |
| D+ | 0 |
| D | 3 |
| D- | 0 |
| F | 6 |
Fall 2023 · Section 0003
120 recorded outcomes, including 24 withdrawals (W).
Instructor listed on this historical record · Nicole Tuovila
96 reported grades
| Grade | Count |
|---|---|
| A | 20 |
| A- | 0 |
| B+ | 0 |
| B | 33 |
| B- | 0 |
| C+ | 0 |
| C | 28 |
| C- | 0 |
| D+ | 0 |
| D | 7 |
| D- | 0 |
| F | 8 |
Spring 2023 · Section 0001
81 recorded outcomes, including 3 withdrawals (W).
Instructor listed on this historical record · Donald Porchia
78 reported grades
| Grade | Count |
|---|---|
| A | 11 |
| A- | 0 |
| B+ | 0 |
| B | 24 |
| B- | 0 |
| C+ | 0 |
| C | 28 |
| C- | 0 |
| D+ | 0 |
| D | 10 |
| D- | 0 |
| F | 5 |
Spring 2023 · Section 0002
98 recorded outcomes, including 3 withdrawals (W), 1 WM.
Instructor listed on this historical record · Donald Porchia
94 reported grades
| Grade | Count |
|---|---|
| A | 19 |
| A- | 0 |
| B+ | 0 |
| B | 39 |
| B- | 0 |
| C+ | 0 |
| C | 30 |
| C- | 0 |
| D+ | 0 |
| D | 4 |
| D- | 0 |
| F | 2 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-18T23:04:08+00:00