LIT 3206 · Place and Space in Literature
3 credits
Before you register
Prerequisites: Grade of "C" (2.0) or better in ENC 1102 or C.I.
Historical grade records
Fall 2025 · Section 0V60
Campus and class number unspecified in the UCF workbook. 30 recorded outcomes, including 1 withdrawal (W).
Instructor listed on this historical record · Christian Beck
29 reported grades
| Grade | Count |
|---|---|
| A | 22 |
| A- | 3 |
| B+ | 0 |
| B | 2 |
| B- | 1 |
| C+ | 0 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2024 · Section 0M01
32 reported grades
| Grade | Count |
|---|---|
| A | 24 |
| A- | 2 |
| B+ | 2 |
| B | 0 |
| B- | 0 |
| C+ | 1 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 3 |
Fall 2023 · Section 0M01
28 recorded outcomes, including 1 withdrawal (W).
27 reported grades
| Grade | Count |
|---|---|
| A | 17 |
| A- | 4 |
| B+ | 3 |
| B | 1 |
| B- | 0 |
| C+ | 1 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Spring 2023 · Section 0M01
32 reported grades
| Grade | Count |
|---|---|
| A | 17 |
| A- | 6 |
| B+ | 3 |
| B | 3 |
| B- | 1 |
| C+ | 1 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-19T01:08:30+00:00