EGM 3601 · Solid Mechanics
Since 2023, EGM 3601 has averaged 3.18 with 41% A’s. In Spring 2026 it averaged 2.92, about the same as other undergraduate EGM classes that term.
Grade distribution
2.92average GPA27%A’s9%D, F or WSpring 2026 · 586 letter grades, 3 sections
Spring 2026: 586 letter grades, 2.92 average GPA, 27% A’s, 3 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 162 | 26.8% | 41.2% |
| A− | 23 | 3.8% | 5.4% |
| B+ | 21 | 3.5% | 4.1% |
| B | 161 | 26.7% | 22.0% |
| B− | 40 | 6.6% | 4.2% |
| C+ | 27 | 4.5% | 2.7% |
| C | 113 | 18.7% | 12.0% |
| C− | 0 | 0.0% | 0.5% |
| D+ | 0 | 0.0% | 0.4% |
| D | 28 | 4.6% | 2.6% |
| D− | 0 | 0.0% | 0.2% |
| F | 11 | 1.8% | 2.2% |
| W (withdrew) | 18 | 3.0% | 2.5% |
Grade history
UCF’s grade reports show 10 terms from Spring 2023 to Spring 2026 (3 falls, 4 springs, and 3 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 3 | 586 | 2.92 | 26.8% |
| Fall 2025 | 2 | 506 | 3.32 | 42.4% |
| Summer 2025 | 2 | 236 | 3.61 | 54.2% |
| Spring 2025 | 2 | 477 | 2.93 | 22.2% |
| Fall 2024 | 2 | 370 | 3.26 | 54.0% |
| Summer 2024 | 1 | 130 | 3.65 | 73.3% |
| Spring 2024 | 2 | 347 | 3.71 | 76.2% |
| Fall 2023 | 1 | 225 | 3.04 | 45.7% |
| Summer 2023 | 1 | 178 | 2.92 | 23.6% |
| Spring 2023 | 2 | 373 | 2.91 | 28.5% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
- Latest term
- Fall 2026 3 sections in the syllabus index
- How hard
- Spring 2026: 32% A, 7% D or F, 3% withdrew 586 grades from 3 sections See grades
- Final exam
- Set by class days and start time Finals schedule
Before you register
: Complete all of the following Earn a minimum grade of C in each of the following: MAC2311C - Calculus with Analytic Geometry I (4) MAC2312 - Calculus with Analytic Geometry II (4) MAC2313 - Calculus with Analytic Geometry III (4) EGN3310 - Engineering Analysis-Statics (3) Complete 1 of the following Earn a minimum grade of C in each of the following: PHY2048C - General Physics Using Calculus I Studio (4) Earn a minimum grade of C in each of the following: PHY2048 - General Physics Using Calculus I (3) PHY2048L - General Physics Using Calculus I Laboratory (1) Earn a minimum grade of C in at least 1 of the following: CHS1440C - Principles of Chemistry (4) CHM2045C - Chemistry Fundamentals I (4)
Sections in the syllabus index
- Fall 2026
- 0001 · 0002 · 0003 3 sections
- Spring 2026
- 0001 · 0002 2 sections
- Summer 2026
- AP60 · C001 2 sections
Syllabus index · checked 2026-11-18 · Instructors, meeting times and seats are in the official class schedule. Some syllabus documents need a university sign-in.
3 credits
Grades by section
| Term | Reported grades | A | D or F | Withdrew |
|---|---|---|---|---|
| Spring 2026 3 sections | 586 | 32% | 7% | 3% |
| Fall 2025 2 sections | 506 | 56% | 5% | 4% |
| Summer 2025 2 sections | 236 | 75% | 1% | 1% |
| Spring 2025 2 sections | 477 | 35% | 8% | 3% |
| Fall 2024 2 sections | 370 | 55% | 7% | 2% |
| Summer 2024 1 section | 130 | 74% | 0% | 0% |
| Spring 2024 2 sections | 347 | 78% | 1% | 1% |
| Fall 2023 1 section | 225 | 47% | 12% | 2% |
| Summer 2023 1 section | 178 | 24% | 3% | 2% |
| Spring 2023 2 sections | 373 | 29% | 7% | 4% |
Grade counts for each section18 sections
Spring 2026 · Section 0001
Campus and class number unspecified in the UCF workbook. 328 recorded outcomes, including 6 withdrawals (W), 1 WM.
Instructor listed on this historical record · Nina Orlovskaya
321 reported grades
| Grade | Count |
|---|---|
| A | 136 |
| A- | 0 |
| B+ | 0 |
| B | 121 |
| B- | 0 |
| C+ | 0 |
| C | 48 |
| C- | 0 |
| D+ | 0 |
| D | 8 |
| D- | 0 |
| F | 8 |
Spring 2026 · Section 0002
265 recorded outcomes, including 12 withdrawals (W), 2 WM.
Instructor listed on this historical record · Hao Li
251 reported grades
| Grade | Count |
|---|---|
| A | 23 |
| A- | 17 |
| B+ | 20 |
| B | 38 |
| B- | 39 |
| C+ | 27 |
| C | 64 |
| C- | 0 |
| D+ | 0 |
| D | 20 |
| D- | 0 |
| F | 3 |
Spring 2026 · Section 0201
Instructor listed on this historical record · Ranajay Ghosh
14 reported grades
| Grade | Count |
|---|---|
| A | 3 |
| A- | 6 |
| B+ | 1 |
| B | 2 |
| B- | 1 |
| C+ | 0 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2025 · Section 0001
284 recorded outcomes, including 1 withdrawal (W), 1 WM.
Instructor listed on this historical record · Pelin Berik Giwa
282 reported grades
| Grade | Count |
|---|---|
| A | 186 |
| A- | 42 |
| B+ | 19 |
| B | 11 |
| B- | 14 |
| C+ | 6 |
| C | 2 |
| C- | 0 |
| D+ | 0 |
| D | 1 |
| D- | 1 |
| F | 0 |
Fall 2025 · Section 0002
243 recorded outcomes, including 19 withdrawals (W).
Instructor listed on this historical record · Hao Li
224 reported grades
| Grade | Count |
|---|---|
| A | 37 |
| A- | 20 |
| B+ | 23 |
| B | 53 |
| B- | 23 |
| C+ | 16 |
| C | 31 |
| C- | 0 |
| D+ | 0 |
| D | 12 |
| D- | 0 |
| F | 9 |
Summer 2025 · Section AP60
Instructor listed on this historical record · Ali Gordon
21 reported grades
| Grade | Count |
|---|---|
| A | 20 |
| A- | 0 |
| B+ | 0 |
| B | 1 |
| B- | 0 |
| C+ | 0 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Summer 2025 · Section CM01
217 recorded outcomes, including 2 withdrawals (W).
215 reported grades
| Grade | Count |
|---|---|
| A | 109 |
| A- | 47 |
| B+ | 18 |
| B | 10 |
| B- | 13 |
| C+ | 9 |
| C | 6 |
| C- | 0 |
| D+ | 1 |
| D | 1 |
| D- | 0 |
| F | 1 |
Spring 2025 · Section 0001
461 recorded outcomes, including 13 withdrawals (W), 1 WM.
Instructor listed on this historical record · Wen Shen
447 reported grades
| Grade | Count |
|---|---|
| A | 99 |
| A- | 54 |
| B+ | 61 |
| B | 46 |
| B- | 58 |
| C+ | 38 |
| C | 36 |
| C- | 18 |
| D+ | 12 |
| D | 2 |
| D- | 5 |
| F | 18 |
Spring 2025 · Section 0201
Instructor listed on this historical record · Ranajay Ghosh
30 reported grades
| Grade | Count |
|---|---|
| A | 10 |
| A- | 3 |
| B+ | 2 |
| B | 9 |
| B- | 0 |
| C+ | 0 |
| C | 6 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2024 · Section 0001
296 recorded outcomes, including 6 withdrawals (W).
290 reported grades
| Grade | Count |
|---|---|
| A | 148 |
| A- | 0 |
| B+ | 0 |
| B | 77 |
| B- | 0 |
| C+ | 0 |
| C | 40 |
| C- | 0 |
| D+ | 0 |
| D | 13 |
| D- | 0 |
| F | 12 |
Fall 2024 · Section 0M02
80 reported grades
| Grade | Count |
|---|---|
| A | 55 |
| A- | 0 |
| B+ | 0 |
| B | 19 |
| B- | 0 |
| C+ | 0 |
| C | 6 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Summer 2024 · Section CM01
131 recorded outcomes, including 1 withdrawal (W).
130 reported grades
| Grade | Count |
|---|---|
| A | 96 |
| A- | 0 |
| B+ | 0 |
| B | 23 |
| B- | 0 |
| C+ | 0 |
| C | 11 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2024 · Section 0001
329 recorded outcomes, including 5 withdrawals (W), 1 WM.
323 reported grades
| Grade | Count |
|---|---|
| A | 245 |
| A- | 0 |
| B+ | 0 |
| B | 57 |
| B- | 0 |
| C+ | 0 |
| C | 18 |
| C- | 0 |
| D+ | 0 |
| D | 3 |
| D- | 0 |
| F | 0 |
Spring 2024 · Section 0201
25 recorded outcomes, including 1 withdrawal (W).
24 reported grades
| Grade | Count |
|---|---|
| A | 24 |
| A- | 0 |
| B+ | 0 |
| B | 0 |
| B- | 0 |
| C+ | 0 |
| C | 0 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2023 · Section 0001
230 recorded outcomes, including 5 withdrawals (W).
225 reported grades
| Grade | Count |
|---|---|
| A | 105 |
| A- | 0 |
| B+ | 0 |
| B | 62 |
| B- | 0 |
| C+ | 0 |
| C | 32 |
| C- | 0 |
| D+ | 0 |
| D | 14 |
| D- | 0 |
| F | 12 |
Summer 2023 · Section CM01
182 recorded outcomes, including 4 withdrawals (W).
Instructor listed on this historical record · Sagnik Mazumdar
178 reported grades
| Grade | Count |
|---|---|
| A | 43 |
| A- | 0 |
| B+ | 0 |
| B | 85 |
| B- | 0 |
| C+ | 0 |
| C | 45 |
| C- | 0 |
| D+ | 0 |
| D | 3 |
| D- | 0 |
| F | 2 |
Spring 2023 · Section 0001
370 recorded outcomes, including 13 withdrawals (W), 1 WM.
Instructor listed on this historical record · Wen Shen
356 reported grades
| Grade | Count |
|---|---|
| A | 95 |
| A- | 0 |
| B+ | 0 |
| B | 158 |
| B- | 0 |
| C+ | 0 |
| C | 76 |
| C- | 0 |
| D+ | 0 |
| D | 13 |
| D- | 0 |
| F | 14 |
Spring 2023 · Section 0201
17 reported grades
| Grade | Count |
|---|---|
| A | 15 |
| A- | 0 |
| B+ | 0 |
| B | 1 |
| B- | 0 |
| C+ | 0 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-18T22:29:52+00:00
Prerequisite
A class or test score you must finish before you can enroll. Registration blocks you until it’s on your record; a few courses let you take it at the same time, and the catalog says which.