EEL 3470 · Electromagnetic Fields
Since 2023, EEL 3470 has averaged 2.66 with 21% A’s. In Spring 2026 it averaged 2.72, below the 3.24 average for undergraduate EEL classes that term.
Grade distribution
2.72average GPA27%A’s22%D, F or WSpring 2026 · 82 letter grades, 2 sections
Spring 2026: 82 letter grades, 2.72 average GPA, 27% A’s, 2 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 24 | 26.7% | 21.2% |
| A− | 0 | 0.0% | 1.2% |
| B+ | 4 | 4.4% | 2.7% |
| B | 21 | 23.3% | 26.8% |
| B− | 0 | 0.0% | 3.4% |
| C+ | 3 | 3.3% | 2.4% |
| C | 18 | 20.0% | 24.3% |
| C− | 0 | 0.0% | 1.0% |
| D+ | 3 | 3.3% | 0.5% |
| D | 4 | 4.4% | 6.7% |
| F | 5 | 5.6% | 4.3% |
| W (withdrew) | 8 | 8.9% | 5.5% |
Grade history
UCF’s grade reports show 9 terms from Spring 2023 to Spring 2026 (3 falls, 4 springs, and 2 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 2 | 82 | 2.72 | 26.7% |
| Fall 2025 | 2 | 96 | 2.72 | 21.8% |
| Summer 2025 | 1 | 39 | 2.74 | 23.1% |
| Spring 2025 | 1 | 67 | 2.51 | 15.3% |
| Fall 2024 | 2 | 66 | 2.89 | 20.6% |
| Summer 2024 | 1 | 31 | 2.37 | 17.1% |
| Spring 2024 | 1 | 46 | 2.41 | 18.8% |
| Fall 2023 | 2 | 73 | 2.47 | 15.4% |
| Spring 2023 | 1 | 53 | 2.92 | 31.5% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
- Latest term
- Fall 2026 3 sections in the syllabus index
- How hard
- Spring 2026: 29% A, 15% D or F, 8% withdrew 82 grades from 2 sections See grades
- Final exam
- Set by class days and start time Finals schedule
Before you register
: Earn a minimum grade of C in each of the following: EEL3004C - Linear Circuits I (3)
Sections in the syllabus index
- Fall 2026
- 0001 · 0002 · 0050 3 sections
- Spring 2026
- 0001 · 0002 2 sections
- Summer 2026
- C001 1 section
Syllabus index · checked 2026-11-18 · Instructors, meeting times and seats are in the official class schedule. Some syllabus documents need a university sign-in.
3 credits
Grades by section
| Term | Reported grades | A | D or F | Withdrew |
|---|---|---|---|---|
| Spring 2026 2 sections | 82 | 29% | 15% | 8% |
| Fall 2025 2 sections | 96 | 24% | 8% | 5% |
| Summer 2025 1 section | 39 | 23% | 13% | — |
| Spring 2025 1 section | 67 | 16% | 9% | 7% |
| Fall 2024 2 sections | 66 | 23% | 3% | 8% |
| Summer 2024 1 section | 31 | 29% | 26% | 11% |
| Spring 2024 1 section | 46 | 24% | 22% | 4% |
| Fall 2023 2 sections | 73 | 16% | 16% | 6% |
| Spring 2023 1 section | 53 | 32% | 8% | 0% |
Grade counts for each section13 sections
Spring 2026 · Section 0001
Campus and class number unspecified in the UCF workbook. 61 recorded outcomes, including 7 withdrawals (W).
Instructor listed on this historical record · Seyed Amir Mohammad Jazayeri
54 reported grades
| Grade | Count |
|---|---|
| A | 10 |
| A- | 0 |
| B+ | 4 |
| B | 10 |
| B- | 0 |
| C+ | 3 |
| C | 15 |
| C- | 0 |
| D+ | 3 |
| D | 4 |
| D- | 0 |
| F | 5 |
Spring 2026 · Section 0002
29 recorded outcomes, including 1 withdrawal (W).
Instructor listed on this historical record · W Jones
28 reported grades
| Grade | Count |
|---|---|
| A | 14 |
| A- | 0 |
| B+ | 0 |
| B | 11 |
| B- | 0 |
| C+ | 0 |
| C | 3 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Fall 2025 · Section 0001
61 recorded outcomes, including 2 withdrawals (W), 1 WM.
Instructor listed on this historical record · Sonali Das
58 reported grades
| Grade | Count |
|---|---|
| A | 20 |
| A- | 0 |
| B+ | 0 |
| B | 18 |
| B- | 0 |
| C+ | 0 |
| C | 15 |
| C- | 0 |
| D+ | 0 |
| D | 4 |
| D- | 0 |
| F | 1 |
Fall 2025 · Section 0050
41 recorded outcomes, including 3 withdrawals (W).
Instructor listed on this historical record · Shady Elashhab
38 reported grades
| Grade | Count |
|---|---|
| A | 2 |
| A- | 1 |
| B+ | 2 |
| B | 9 |
| B- | 4 |
| C+ | 3 |
| C | 13 |
| C- | 1 |
| D+ | 0 |
| D | 2 |
| D- | 0 |
| F | 1 |
Summer 2025 · Section C001
39 reported grades
| Grade | Count |
|---|---|
| A | 9 |
| A- | 0 |
| B+ | 0 |
| B | 17 |
| B- | 0 |
| C+ | 0 |
| C | 8 |
| C- | 0 |
| D+ | 0 |
| D | 4 |
| D- | 0 |
| F | 1 |
Spring 2025 · Section 0001
72 recorded outcomes, including 5 withdrawals (W).
67 reported grades
| Grade | Count |
|---|---|
| A | 11 |
| A- | 0 |
| B+ | 0 |
| B | 19 |
| B- | 0 |
| C+ | 0 |
| C | 31 |
| C- | 0 |
| D+ | 0 |
| D | 5 |
| D- | 0 |
| F | 1 |
Fall 2024 · Section 0001
44 reported grades
| Grade | Count |
|---|---|
| A | 11 |
| A- | 0 |
| B+ | 0 |
| B | 23 |
| B- | 0 |
| C+ | 0 |
| C | 9 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Fall 2024 · Section 0050
24 recorded outcomes, including 2 withdrawals (W).
22 reported grades
| Grade | Count |
|---|---|
| A | 3 |
| A- | 1 |
| B+ | 1 |
| B | 6 |
| B- | 4 |
| C+ | 1 |
| C | 5 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 1 |
Summer 2024 · Section C001
35 recorded outcomes, including 4 withdrawals (W).
Instructor listed on this historical record · Xun Gong
31 reported grades
| Grade | Count |
|---|---|
| A | 6 |
| A- | 3 |
| B+ | 3 |
| B | 2 |
| B- | 2 |
| C+ | 0 |
| C | 4 |
| C- | 3 |
| D+ | 0 |
| D | 4 |
| D- | 0 |
| F | 4 |
Spring 2024 · Section 0001
48 recorded outcomes, including 2 withdrawals (W).
Instructor listed on this historical record · Xun Gong
46 reported grades
| Grade | Count |
|---|---|
| A | 9 |
| A- | 2 |
| B+ | 4 |
| B | 2 |
| B- | 9 |
| C+ | 2 |
| C | 6 |
| C- | 2 |
| D+ | 0 |
| D | 4 |
| D- | 0 |
| F | 6 |
Fall 2023 · Section 0001
63 recorded outcomes, including 3 withdrawals (W).
60 reported grades
| Grade | Count |
|---|---|
| A | 12 |
| A- | 0 |
| B+ | 0 |
| B | 19 |
| B- | 0 |
| C+ | 0 |
| C | 17 |
| C- | 0 |
| D+ | 0 |
| D | 9 |
| D- | 0 |
| F | 3 |
Fall 2023 · Section 0050
15 recorded outcomes, including 2 withdrawals (W).
13 reported grades
| Grade | Count |
|---|---|
| A | 0 |
| A- | 0 |
| B+ | 2 |
| B | 1 |
| B- | 1 |
| C+ | 5 |
| C | 4 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 0 |
Spring 2023 · Section 0001
54 recorded outcomes, including 1 withdrawal (W).
53 reported grades
| Grade | Count |
|---|---|
| A | 17 |
| A- | 0 |
| B+ | 0 |
| B | 20 |
| B- | 0 |
| C+ | 0 |
| C | 12 |
| C- | 0 |
| D+ | 0 |
| D | 3 |
| D- | 0 |
| F | 1 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-18T22:31:31+00:00
Prerequisite
A class or test score you must finish before you can enroll. Registration blocks you until it’s on your record; a few courses let you take it at the same time, and the catalog says which.