COP 3503C · Computer Science II
Since 2023, COP 3503C has averaged 2.98 with 29% A’s. In Spring 2026 it averaged 2.84, below the 3.09 average for undergraduate COP classes that term.
Grade distribution
2.84average GPA22%A’s14%D, F or WSpring 2026 · 386 letter grades, 3 sections
Spring 2026: 386 letter grades, 2.84 average GPA, 22% A’s, 3 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 91 | 22.5% | 28.6% |
| A− | 13 | 3.2% | 7.0% |
| B+ | 37 | 9.1% | 9.8% |
| B | 99 | 24.4% | 17.5% |
| B− | 19 | 4.7% | 5.0% |
| C+ | 37 | 9.1% | 6.9% |
| C | 45 | 11.1% | 10.4% |
| C− | 7 | 1.7% | 1.7% |
| D+ | 14 | 3.5% | 1.7% |
| D | 6 | 1.5% | 2.0% |
| D− | 0 | 0.0% | 0.3% |
| F | 18 | 4.4% | 4.1% |
| W (withdrew) | 19 | 4.7% | 4.9% |
Grade history
UCF’s grade reports show 10 terms from Spring 2023 to Spring 2026 (3 falls, 4 springs, and 3 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 3 | 386 | 2.84 | 22.5% |
| Fall 2025 | 3 | 474 | 3.00 | 23.0% |
| Summer 2025 | 1 | 239 | 3.79 | 82.9% |
| Spring 2025 | 2 | 475 | 2.89 | 21.3% |
| Fall 2024 | 2 | 522 | 3.10 | 31.9% |
| Summer 2024 | 1 | 224 | 3.23 | 34.2% |
| Spring 2024 | 2 | 471 | 2.65 | 14.0% |
| Fall 2023 | 2 | 391 | 2.89 | 24.0% |
| Summer 2023 | 1 | 229 | 3.40 | 54.9% |
| Spring 2023 | 2 | 399 | 2.62 | 18.5% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
- Latest term
- Fall 2026 13 sections in the syllabus index
- How hard
- Spring 2026: 27% A, 10% D or F, 5% withdrew 386 grades from 3 sections See grades
- Final exam
- Set by class days and start time Finals schedule
Before you register
Prerequisites: Complete all of the following Earn a minimum grade of C in each of the following: COP3502C - Computer Science I (3) COP3330 - Object Oriented Programming (3) Earn a minimum grade of C in at least 1 of the following: MAD2104 - Foundations of Discrete Math (3) COT3100C - Introduction to Discrete Structures (3)
Sections in the syllabus index
- Fall 2026
- 0001 · 0002 · 0003 · 0011 · 0012 · 0013 · 0014 · 0015 · 0016 · 0017 · 0018 · 0019 · 0201 13 sections
- Spring 2026
- 0001 · 0002 · 0003 · 0011 · 0012 · 0013 · 0014 · 0015 · 0016 · 0017 · 0018 · 0019 · 0020 · 0021 · 0022 · 0201 · 0202 17 sections
- Summer 2026
- C001 · C011 · C012 · C013 · C014 5 sections
Syllabus index · checked 2026-11-18 · Instructors, meeting times and seats are in the official class schedule. Some syllabus documents need a university sign-in.
3 credits
Grades by section
| Term | Reported grades | A | D or F | Withdrew |
|---|---|---|---|---|
| Spring 2026 3 sections | 386 | 27% | 10% | 5% |
| Fall 2025 3 sections | 474 | 31% | 5% | 3% |
| Summer 2025 1 section | 239 | 90% | 3% | 0% |
| Spring 2025 2 sections | 475 | 26% | 8% | 3% |
| Fall 2024 2 sections | 522 | 46% | 7% | 3% |
| Summer 2024 1 section | 224 | 50% | 6% | 8% |
| Spring 2024 2 sections | 471 | 19% | 11% | 7% |
| Fall 2023 2 sections | 391 | 34% | 12% | 7% |
| Summer 2023 1 section | 229 | 68% | 7% | 3% |
| Spring 2023 2 sections | 399 | 26% | 13% | 7% |
Grade counts for each section19 sections
Spring 2026 · Section 0001
Campus and class number unspecified in the UCF workbook. 200 recorded outcomes, including 7 withdrawals (W).
Instructor listed on this historical record · Awrad Mohammed Ali
193 reported grades
| Grade | Count |
|---|---|
| A | 57 |
| A- | 6 |
| B+ | 20 |
| B | 55 |
| B- | 6 |
| C+ | 8 |
| C | 27 |
| C- | 1 |
| D+ | 4 |
| D | 3 |
| D- | 0 |
| F | 6 |
Spring 2026 · Section 0002
151 recorded outcomes, including 10 withdrawals (W), 2 WM.
Instructor listed on this historical record · Andrew Steinberg
139 reported grades
| Grade | Count |
|---|---|
| A | 23 |
| A- | 6 |
| B+ | 10 |
| B | 33 |
| B- | 5 |
| C+ | 19 |
| C | 16 |
| C- | 4 |
| D+ | 9 |
| D | 3 |
| D- | 0 |
| F | 11 |
Spring 2026 · Section 0003
56 recorded outcomes, including 2 withdrawals (W).
Instructor listed on this historical record · Md Mahfuzur Rahaman
54 reported grades
| Grade | Count |
|---|---|
| A | 11 |
| A- | 1 |
| B+ | 7 |
| B | 11 |
| B- | 8 |
| C+ | 10 |
| C | 2 |
| C- | 2 |
| D+ | 1 |
| D | 0 |
| D- | 0 |
| F | 1 |
Fall 2025 · Section 0001
200 recorded outcomes, including 5 withdrawals (W).
195 reported grades
| Grade | Count |
|---|---|
| A | 32 |
| A- | 12 |
| B+ | 35 |
| B | 41 |
| B- | 17 |
| C+ | 19 |
| C | 22 |
| C- | 4 |
| D+ | 4 |
| D | 3 |
| D- | 0 |
| F | 6 |
Fall 2025 · Section 0002
188 recorded outcomes, including 9 withdrawals (W).
179 reported grades
| Grade | Count |
|---|---|
| A | 43 |
| A- | 7 |
| B+ | 20 |
| B | 54 |
| B- | 5 |
| C+ | 20 |
| C | 24 |
| C- | 0 |
| D+ | 1 |
| D | 1 |
| D- | 0 |
| F | 4 |
Fall 2025 · Section 0003
105 recorded outcomes, including 1 I, 3 withdrawals (W), 1 WM.
Instructor listed on this historical record · Md Mahfuzur Rahaman
100 reported grades
| Grade | Count |
|---|---|
| A | 38 |
| A- | 16 |
| B+ | 13 |
| B | 13 |
| B- | 4 |
| C+ | 6 |
| C | 2 |
| C- | 2 |
| D+ | 1 |
| D | 0 |
| D- | 0 |
| F | 5 |
Summer 2025 · Section C001
246 recorded outcomes, including 1 I, 6 withdrawals (W).
Instructor listed on this historical record · Matthew Gerber
239 reported grades
| Grade | Count |
|---|---|
| A | 203 |
| A- | 13 |
| B+ | 6 |
| B | 2 |
| B- | 5 |
| C+ | 2 |
| C | 1 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 7 |
Spring 2025 · Section 0001
244 recorded outcomes, including 6 withdrawals (W), 1 WM.
237 reported grades
| Grade | Count |
|---|---|
| A | 43 |
| A- | 13 |
| B+ | 34 |
| B | 61 |
| B- | 17 |
| C+ | 24 |
| C | 28 |
| C- | 1 |
| D+ | 6 |
| D | 5 |
| D- | 0 |
| F | 5 |
Spring 2025 · Section 0002
249 recorded outcomes, including 11 withdrawals (W).
238 reported grades
| Grade | Count |
|---|---|
| A | 62 |
| A- | 6 |
| B+ | 30 |
| B | 56 |
| B- | 5 |
| C+ | 24 |
| C | 32 |
| C- | 0 |
| D+ | 3 |
| D | 9 |
| D- | 0 |
| F | 11 |
Fall 2024 · Section 0001
266 recorded outcomes, including 13 withdrawals (W).
253 reported grades
| Grade | Count |
|---|---|
| A | 37 |
| A- | 18 |
| B+ | 29 |
| B | 59 |
| B- | 16 |
| C+ | 22 |
| C | 38 |
| C- | 8 |
| D+ | 4 |
| D | 14 |
| D- | 0 |
| F | 8 |
Fall 2024 · Section 0002
274 recorded outcomes, including 5 withdrawals (W).
269 reported grades
| Grade | Count |
|---|---|
| A | 135 |
| A- | 52 |
| B+ | 20 |
| B | 15 |
| B- | 11 |
| C+ | 7 |
| C | 17 |
| C- | 1 |
| D+ | 1 |
| D | 2 |
| D- | 1 |
| F | 7 |
Summer 2024 · Section C001
244 recorded outcomes, including 19 withdrawals (W), 1 WM.
Instructor listed on this historical record · Tanvir Ahmed
224 reported grades
| Grade | Count |
|---|---|
| A | 83 |
| A- | 29 |
| B+ | 33 |
| B | 20 |
| B- | 18 |
| C+ | 12 |
| C | 12 |
| C- | 3 |
| D+ | 3 |
| D | 2 |
| D- | 5 |
| F | 4 |
Spring 2024 · Section 0001
243 recorded outcomes, including 28 withdrawals (W).
Instructor listed on this historical record · Arup Guha
215 reported grades
| Grade | Count |
|---|---|
| A | 32 |
| A- | 10 |
| B+ | 12 |
| B | 46 |
| B- | 25 |
| C+ | 12 |
| C | 49 |
| C- | 9 |
| D+ | 10 |
| D | 7 |
| D- | 0 |
| F | 3 |
Spring 2024 · Section 0002
265 recorded outcomes, including 9 withdrawals (W).
256 reported grades
| Grade | Count |
|---|---|
| A | 39 |
| A- | 9 |
| B+ | 33 |
| B | 57 |
| B- | 11 |
| C+ | 32 |
| C | 35 |
| C- | 8 |
| D+ | 9 |
| D | 7 |
| D- | 0 |
| F | 16 |
Fall 2023 · Section 0001
248 recorded outcomes, including 14 withdrawals (W).
234 reported grades
| Grade | Count |
|---|---|
| A | 54 |
| A- | 13 |
| B+ | 28 |
| B | 55 |
| B- | 14 |
| C+ | 14 |
| C | 24 |
| C- | 5 |
| D+ | 5 |
| D | 6 |
| D- | 0 |
| F | 16 |
Fall 2023 · Section 0002
173 recorded outcomes, including 15 withdrawals (W), 1 WM.
Instructor listed on this historical record · Tanvir Ahmed
157 reported grades
| Grade | Count |
|---|---|
| A | 47 |
| A- | 18 |
| B+ | 20 |
| B | 19 |
| B- | 18 |
| C+ | 11 |
| C | 3 |
| C- | 1 |
| D+ | 5 |
| D | 1 |
| D- | 4 |
| F | 10 |
Summer 2023 · Section C001
237 recorded outcomes, including 8 withdrawals (W).
229 reported grades
| Grade | Count |
|---|---|
| A | 130 |
| A- | 26 |
| B+ | 12 |
| B | 26 |
| B- | 6 |
| C+ | 5 |
| C | 7 |
| C- | 0 |
| D+ | 0 |
| D | 2 |
| D- | 3 |
| F | 12 |
Spring 2023 · Section 0001
237 recorded outcomes, including 12 withdrawals (W), 1 WM.
Instructor listed on this historical record · Sean Szumlanski
224 reported grades
| Grade | Count |
|---|---|
| A | 50 |
| A- | 16 |
| B+ | 10 |
| B | 44 |
| B- | 0 |
| C+ | 6 |
| C | 55 |
| C- | 14 |
| D+ | 0 |
| D | 8 |
| D- | 0 |
| F | 21 |
Spring 2023 · Section 0002
192 recorded outcomes, including 16 withdrawals (W), 1 WM.
175 reported grades
| Grade | Count |
|---|---|
| A | 29 |
| A- | 9 |
| B+ | 20 |
| B | 34 |
| B- | 11 |
| C+ | 22 |
| C | 24 |
| C- | 5 |
| D+ | 4 |
| D | 6 |
| D- | 0 |
| F | 11 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-18T22:23:19+00:00