CHS 1440C · Principles of Chemistry
Since 2023, CHS 1440C has averaged 2.84 with 23% A’s. In Spring 2026 it averaged 2.78, below the 2.99 average for undergraduate CHS classes that term.
Grade distribution
2.78average GPA17%A’s13%D, F or WSpring 2026 · 620 letter grades, 2 sections
Spring 2026: 620 letter grades, 2.78 average GPA, 17% A’s, 2 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 113 | 16.9% | 22.7% |
| A− | 41 | 6.1% | 3.7% |
| B+ | 71 | 10.6% | 8.4% |
| B | 101 | 15.1% | 23.1% |
| B− | 64 | 9.6% | 4.8% |
| C+ | 76 | 11.4% | 6.7% |
| C | 117 | 17.5% | 21.7% |
| F | 37 | 5.5% | 5.1% |
| W (withdrew) | 47 | 7.0% | 4.0% |
Grade history
UCF’s grade reports show 7 terms from Spring 2023 to Spring 2026 (3 falls and 4 springs).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 2 | 620 | 2.78 | 16.9% |
| Fall 2025 | 4 | 1,283 | 2.83 | 20.0% |
| Spring 2025 | 2 | 510 | 2.65 | 16.5% |
| Fall 2024 | 3 | 928 | 2.85 | 21.5% |
| Spring 2024 | 1 | 412 | 2.90 | 26.8% |
| Fall 2023 | 2 | 787 | 3.00 | 31.1% |
| Spring 2023 | 1 | 387 | 2.83 | 31.3% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
- Latest term
- Fall 2026 8 sections in the syllabus index
- How hard
- Spring 2026: 25% A, 6% D or F, 0% withdrew 620 grades from 2 sections See grades
- Final exam
- Set by class days and start time Finals schedule
Before you register
: One year of high school chemistry or CHM 1032
Sections in the syllabus index
- Fall 2026
- 0001 · 0002 · 0003 · 0004 · 0011 · 0021 · 0031 · 0041 8 sections
- Spring 2026
- 0001 · 0002 · 0011 · 0021 4 sections
Syllabus index · checked 2026-11-18 · Instructors, meeting times and seats are in the official class schedule. Some syllabus documents need a university sign-in.
4 credits
Grades by section
| Term | Reported grades | A | D or F | Withdrew |
|---|---|---|---|---|
| Spring 2026 2 sections | 620 | 25% | 6% | 0% |
| Fall 2025 4 sections | 1,283 | 26% | 5% | 0% |
| Spring 2025 2 sections | 510 | 22% | 7% | 0% |
| Fall 2024 3 sections | 928 | 27% | 5% | 0% |
| Spring 2024 1 section | 412 | 27% | 4% | 0% |
| Fall 2023 2 sections | 787 | 34% | 4% | 0% |
| Spring 2023 1 section | 387 | 33% | 8% | 0% |
Grade counts for each section15 sections
Spring 2026 · Section 0001
Campus and class number unspecified in the UCF workbook. 387 recorded outcomes, including 77 NC, 28 withdrawals (W).
Instructor listed on this historical record · Donovan Dixon
282 reported grades
| Grade | Count |
|---|---|
| A | 39 |
| A- | 18 |
| B+ | 33 |
| B | 42 |
| B- | 26 |
| C+ | 45 |
| C | 61 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 18 |
Spring 2026 · Section 0002
416 recorded outcomes, including 59 NC, 19 withdrawals (W).
338 reported grades
| Grade | Count |
|---|---|
| A | 74 |
| A- | 23 |
| B+ | 38 |
| B | 59 |
| B- | 38 |
| C+ | 31 |
| C | 56 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 19 |
Fall 2025 · Section 0001
448 recorded outcomes, including 76 NC, 6 withdrawals (W), 1 WM.
365 reported grades
| Grade | Count |
|---|---|
| A | 79 |
| A- | 23 |
| B+ | 60 |
| B | 61 |
| B- | 21 |
| C+ | 42 |
| C | 68 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 11 |
Fall 2025 · Section 0002
449 recorded outcomes, including 69 NC, 14 withdrawals (W), 1 WM.
365 reported grades
| Grade | Count |
|---|---|
| A | 92 |
| A- | 28 |
| B+ | 53 |
| B | 60 |
| B- | 25 |
| C+ | 34 |
| C | 63 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 10 |
Fall 2025 · Section 0003
444 recorded outcomes, including 104 NC, 11 withdrawals (W), 1 WL.
328 reported grades
| Grade | Count |
|---|---|
| A | 58 |
| A- | 16 |
| B+ | 39 |
| B | 53 |
| B- | 28 |
| C+ | 32 |
| C | 80 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 22 |
Fall 2025 · Section 0004
271 recorded outcomes, including 27 NC, 19 withdrawals (W).
Instructor listed on this historical record · Percy Calvo Marzal
225 reported grades
| Grade | Count |
|---|---|
| A | 37 |
| A- | 0 |
| B+ | 0 |
| B | 92 |
| B- | 0 |
| C+ | 0 |
| C | 73 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 23 |
Spring 2025 · Section 0001
444 recorded outcomes, including 71 NC, 15 withdrawals (W), 1 WM.
357 reported grades
| Grade | Count |
|---|---|
| A | 78 |
| A- | 22 |
| B+ | 43 |
| B | 55 |
| B- | 27 |
| C+ | 50 |
| C | 68 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 14 |
Spring 2025 · Section 0002
205 recorded outcomes, including 33 NC, 16 withdrawals (W), 3 WM.
153 reported grades
| Grade | Count |
|---|---|
| A | 11 |
| A- | 0 |
| B+ | 0 |
| B | 42 |
| B- | 0 |
| C+ | 0 |
| C | 77 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 23 |
Fall 2024 · Section 0001
449 recorded outcomes, including 64 NC, 8 withdrawals (W), 2 WM.
375 reported grades
| Grade | Count |
|---|---|
| A | 82 |
| A- | 21 |
| B+ | 64 |
| B | 62 |
| B- | 33 |
| C+ | 43 |
| C | 59 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 11 |
Fall 2024 · Section 0002
450 recorded outcomes, including 83 NC, 9 withdrawals (W), 3 WM.
355 reported grades
| Grade | Count |
|---|---|
| A | 84 |
| A- | 23 |
| B+ | 49 |
| B | 56 |
| B- | 29 |
| C+ | 35 |
| C | 67 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 12 |
Fall 2024 · Section 0003
231 recorded outcomes, including 24 NC, 9 withdrawals (W).
198 reported grades
| Grade | Count |
|---|---|
| A | 39 |
| A- | 0 |
| B+ | 0 |
| B | 63 |
| B- | 0 |
| C+ | 0 |
| C | 74 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 22 |
Spring 2024 · Section 0001
450 recorded outcomes, including 28 NC, 10 withdrawals (W).
Instructor listed on this historical record · Gang Chen
412 reported grades
| Grade | Count |
|---|---|
| A | 113 |
| A- | 0 |
| B+ | 0 |
| B | 177 |
| B- | 0 |
| C+ | 0 |
| C | 106 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 16 |
Fall 2023 · Section 0001
454 recorded outcomes, including 60 NC, 5 withdrawals (W).
389 reported grades
| Grade | Count |
|---|---|
| A | 118 |
| A- | 14 |
| B+ | 50 |
| B | 76 |
| B- | 18 |
| C+ | 33 |
| C | 67 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 13 |
Fall 2023 · Section 0002
435 recorded outcomes, including 22 NC, 15 withdrawals (W).
Instructor listed on this historical record · Gang Chen, Sarah Jennings
398 reported grades
| Grade | Count |
|---|---|
| A | 133 |
| A- | 0 |
| B+ | 0 |
| B | 159 |
| B- | 0 |
| C+ | 0 |
| C | 89 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 17 |
Spring 2023 · Section 0001
431 recorded outcomes, including 21 NC, 19 withdrawals (W), 4 WM.
Instructor listed on this historical record · Gang Chen
387 reported grades
| Grade | Count |
|---|---|
| A | 127 |
| A- | 0 |
| B+ | 0 |
| B | 127 |
| B- | 0 |
| C+ | 0 |
| C | 103 |
| C- | 0 |
| D+ | 0 |
| D | 0 |
| D- | 0 |
| F | 30 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-18T22:26:00+00:00
Prerequisite
A class or test score you must finish before you can enroll. Registration blocks you until it’s on your record; a few courses let you take it at the same time, and the catalog says which.