CHM 2211 · Organic Chemistry II
Since 2023, CHM 2211 has averaged 2.44 with 14% A’s. In Spring 2026 it averaged 2.41, below the 2.86 average for undergraduate CHM classes that term.
Grade distribution
2.41average GPA16%A’s21%D, F or WSpring 2026 · 781 letter grades, 4 sections
Spring 2026: 781 letter grades, 2.41 average GPA, 16% A’s, 4 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 132 | 15.7% | 14.4% |
| B+ | 0 | 0.0% | 5.1% |
| B | 200 | 23.8% | 21.3% |
| C+ | 0 | 0.0% | 5.4% |
| C | 332 | 39.5% | 31.6% |
| D | 93 | 11.1% | 10.6% |
| F | 24 | 2.9% | 3.6% |
| W (withdrew) | 60 | 7.1% | 8.1% |
Grade history
UCF’s grade reports show 10 terms from Spring 2023 to Spring 2026 (3 falls, 4 springs, and 3 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 4 | 781 | 2.41 | 15.7% |
| Fall 2025 | 4 | 750 | 2.37 | 14.5% |
| Summer 2025 | 2 | 286 | 2.24 | 10.8% |
| Spring 2025 | 4 | 764 | 2.28 | 11.2% |
| Fall 2024 | 4 | 682 | 2.34 | 12.9% |
| Summer 2024 | 2 | 281 | 2.29 | 10.9% |
| Spring 2024 | 4 | 793 | 2.90 | 18.7% |
| Fall 2023 | 4 | 646 | 2.43 | 15.9% |
| Summer 2023 | 2 | 253 | 2.50 | 12.1% |
| Spring 2023 | 4 | 712 | 2.44 | 15.0% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
- Latest term
- Fall 2026 4 sections in the syllabus index
- How hard
- Spring 2026: 17% A, 15% D or F, 6% withdrew 781 grades from 4 sections See grades
- Final exam
- Set by class days and start time Finals schedule
Before you register
: C (2.0) or better in CHM 2210. Priority will be given to students whose major requires this course.
Sections in the syllabus index
- Fall 2026
- 0001 · 0002 · 0003 · 0004 4 sections
- Spring 2026
- 0001 · 0002 · 0003 · 0004 4 sections
- Summer 2026
- C001 · C002 2 sections
Syllabus index · checked 2026-11-18 · Instructors, meeting times and seats are in the official class schedule. Some syllabus documents need a university sign-in.
3 credits
Grades by section
| Term | Reported grades | A | D or F | Withdrew |
|---|---|---|---|---|
| Spring 2026 4 sections | 781 | 17% | 15% | 6% |
| Fall 2025 4 sections | 750 | 15% | 17% | 6% |
| Summer 2025 2 sections | 286 | 11% | 19% | 3% |
| Spring 2025 4 sections | 764 | 12% | 17% | 7% |
| Fall 2024 4 sections | 682 | 15% | 15% | 13% |
| Summer 2024 2 sections | 281 | 12% | 22% | 10% |
| Spring 2024 4 sections | 793 | 20% | 6% | 9% |
| Fall 2023 4 sections | 646 | 18% | 18% | 10% |
| Summer 2023 2 sections | 253 | 13% | 11% | 7% |
| Spring 2023 4 sections | 712 | 16% | 19% | 8% |
Grade counts for each section34 sections
Spring 2026 · Section 0001
Campus and class number unspecified in the UCF workbook. 115 recorded outcomes, including 1 I, 8 withdrawals (W), 1 WM.
Instructor listed on this historical record · Salina Som
105 reported grades
| Grade | Count |
|---|---|
| A | 12 |
| A- | 0 |
| B+ | 0 |
| B | 15 |
| B- | 0 |
| C+ | 0 |
| C | 51 |
| C- | 0 |
| D+ | 0 |
| D | 19 |
| D- | 0 |
| F | 8 |
Spring 2026 · Section 0002
230 recorded outcomes, including 20 withdrawals (W).
Instructor listed on this historical record · Salina Som
210 reported grades
| Grade | Count |
|---|---|
| A | 31 |
| A- | 0 |
| B+ | 0 |
| B | 51 |
| B- | 0 |
| C+ | 0 |
| C | 95 |
| C- | 0 |
| D+ | 0 |
| D | 24 |
| D- | 0 |
| F | 9 |
Spring 2026 · Section 0003
250 recorded outcomes, including 15 withdrawals (W), 1 WM.
Instructor listed on this historical record · Paul Lawrence
234 reported grades
| Grade | Count |
|---|---|
| A | 34 |
| A- | 0 |
| B+ | 0 |
| B | 63 |
| B- | 0 |
| C+ | 0 |
| C | 99 |
| C- | 0 |
| D+ | 0 |
| D | 33 |
| D- | 0 |
| F | 5 |
Spring 2026 · Section 0004
250 recorded outcomes, including 17 withdrawals (W), 1 WM.
Instructor listed on this historical record · Ankai Wang
232 reported grades
| Grade | Count |
|---|---|
| A | 55 |
| A- | 0 |
| B+ | 0 |
| B | 71 |
| B- | 0 |
| C+ | 0 |
| C | 87 |
| C- | 0 |
| D+ | 0 |
| D | 17 |
| D- | 0 |
| F | 2 |
Fall 2025 · Section 0001
95 recorded outcomes, including 11 withdrawals (W).
Instructor listed on this historical record · Kangsang Lee
84 reported grades
| Grade | Count |
|---|---|
| A | 9 |
| A- | 0 |
| B+ | 0 |
| B | 22 |
| B- | 0 |
| C+ | 0 |
| C | 37 |
| C- | 0 |
| D+ | 0 |
| D | 12 |
| D- | 0 |
| F | 4 |
Fall 2025 · Section 0002
241 recorded outcomes, including 14 withdrawals (W), 1 WL.
226 reported grades
| Grade | Count |
|---|---|
| A | 42 |
| A- | 0 |
| B+ | 0 |
| B | 60 |
| B- | 0 |
| C+ | 0 |
| C | 90 |
| C- | 0 |
| D+ | 0 |
| D | 28 |
| D- | 0 |
| F | 6 |
Fall 2025 · Section 0003
249 recorded outcomes, including 13 withdrawals (W).
236 reported grades
| Grade | Count |
|---|---|
| A | 36 |
| A- | 0 |
| B+ | 0 |
| B | 67 |
| B- | 0 |
| C+ | 0 |
| C | 102 |
| C- | 0 |
| D+ | 0 |
| D | 29 |
| D- | 0 |
| F | 2 |
Fall 2025 · Section 0004
215 recorded outcomes, including 11 withdrawals (W).
Instructor listed on this historical record · Yu Yuan
204 reported grades
| Grade | Count |
|---|---|
| A | 29 |
| A- | 0 |
| B+ | 0 |
| B | 59 |
| B- | 0 |
| C+ | 0 |
| C | 66 |
| C- | 0 |
| D+ | 0 |
| D | 34 |
| D- | 0 |
| F | 16 |
Summer 2025 · Section C001
127 recorded outcomes, including 4 withdrawals (W).
Instructor listed on this historical record · Venkatesh Telugu
123 reported grades
| Grade | Count |
|---|---|
| A | 13 |
| A- | 0 |
| B+ | 0 |
| B | 36 |
| B- | 0 |
| C+ | 0 |
| C | 52 |
| C- | 0 |
| D+ | 0 |
| D | 15 |
| D- | 0 |
| F | 7 |
Summer 2025 · Section C002
168 recorded outcomes, including 5 withdrawals (W).
163 reported grades
| Grade | Count |
|---|---|
| A | 19 |
| A- | 0 |
| B+ | 0 |
| B | 36 |
| B- | 0 |
| C+ | 0 |
| C | 77 |
| C- | 0 |
| D+ | 0 |
| D | 25 |
| D- | 0 |
| F | 6 |
Spring 2025 · Section 0001
131 recorded outcomes, including 12 withdrawals (W), 2 WM.
117 reported grades
| Grade | Count |
|---|---|
| A | 8 |
| A- | 0 |
| B+ | 0 |
| B | 21 |
| B- | 0 |
| C+ | 0 |
| C | 49 |
| C- | 0 |
| D+ | 0 |
| D | 26 |
| D- | 0 |
| F | 13 |
Spring 2025 · Section 0002
198 recorded outcomes, including 12 withdrawals (W), 1 WM.
185 reported grades
| Grade | Count |
|---|---|
| A | 28 |
| A- | 0 |
| B+ | 0 |
| B | 33 |
| B- | 0 |
| C+ | 0 |
| C | 92 |
| C- | 0 |
| D+ | 0 |
| D | 25 |
| D- | 0 |
| F | 7 |
Spring 2025 · Section 0003
246 recorded outcomes, including 17 withdrawals (W).
229 reported grades
| Grade | Count |
|---|---|
| A | 24 |
| A- | 0 |
| B+ | 0 |
| B | 68 |
| B- | 0 |
| C+ | 0 |
| C | 106 |
| C- | 0 |
| D+ | 0 |
| D | 29 |
| D- | 0 |
| F | 2 |
Spring 2025 · Section 0004
250 recorded outcomes, including 16 withdrawals (W), 1 WM.
233 reported grades
| Grade | Count |
|---|---|
| A | 32 |
| A- | 0 |
| B+ | 0 |
| B | 63 |
| B- | 0 |
| C+ | 0 |
| C | 111 |
| C- | 0 |
| D+ | 0 |
| D | 23 |
| D- | 0 |
| F | 4 |
Fall 2024 · Section 0001
87 recorded outcomes, including 12 withdrawals (W).
75 reported grades
| Grade | Count |
|---|---|
| A | 10 |
| A- | 0 |
| B+ | 0 |
| B | 17 |
| B- | 0 |
| C+ | 0 |
| C | 38 |
| C- | 0 |
| D+ | 0 |
| D | 7 |
| D- | 0 |
| F | 3 |
Fall 2024 · Section 0002
244 recorded outcomes, including 27 withdrawals (W), 1 WM.
216 reported grades
| Grade | Count |
|---|---|
| A | 39 |
| A- | 0 |
| B+ | 0 |
| B | 60 |
| B- | 0 |
| C+ | 0 |
| C | 104 |
| C- | 0 |
| D+ | 0 |
| D | 11 |
| D- | 0 |
| F | 2 |
Fall 2024 · Section 0003
203 recorded outcomes, including 25 withdrawals (W).
178 reported grades
| Grade | Count |
|---|---|
| A | 28 |
| A- | 0 |
| B+ | 0 |
| B | 40 |
| B- | 0 |
| C+ | 0 |
| C | 73 |
| C- | 0 |
| D+ | 0 |
| D | 30 |
| D- | 0 |
| F | 7 |
Fall 2024 · Section 0004
248 recorded outcomes, including 35 withdrawals (W).
213 reported grades
| Grade | Count |
|---|---|
| A | 24 |
| A- | 0 |
| B+ | 0 |
| B | 43 |
| B- | 0 |
| C+ | 0 |
| C | 104 |
| C- | 0 |
| D+ | 0 |
| D | 23 |
| D- | 0 |
| F | 19 |
Summer 2024 · Section C001
181 recorded outcomes, including 16 withdrawals (W).
165 reported grades
| Grade | Count |
|---|---|
| A | 19 |
| A- | 0 |
| B+ | 18 |
| B | 26 |
| B- | 0 |
| C+ | 18 |
| C | 50 |
| C- | 0 |
| D+ | 0 |
| D | 24 |
| D- | 0 |
| F | 10 |
Summer 2024 · Section C002
130 recorded outcomes, including 14 withdrawals (W).
116 reported grades
| Grade | Count |
|---|---|
| A | 15 |
| A- | 0 |
| B+ | 14 |
| B | 9 |
| B- | 0 |
| C+ | 23 |
| C | 27 |
| C- | 0 |
| D+ | 0 |
| D | 23 |
| D- | 0 |
| F | 5 |
Spring 2024 · Section 0001
127 recorded outcomes, including 43 withdrawals (W), 1 WM.
Instructor listed on this historical record · Qun Huo
83 reported grades
| Grade | Count |
|---|---|
| A | 28 |
| A- | 0 |
| B+ | 15 |
| B | 11 |
| B- | 0 |
| C+ | 10 |
| C | 6 |
| C- | 0 |
| D+ | 0 |
| D | 2 |
| D- | 0 |
| F | 11 |
Spring 2024 · Section 0002
250 recorded outcomes, including 5 withdrawals (W).
Instructor listed on this historical record · Eric Crumpler
245 reported grades
| Grade | Count |
|---|---|
| A | 49 |
| A- | 0 |
| B+ | 37 |
| B | 126 |
| B- | 0 |
| C+ | 9 |
| C | 21 |
| C- | 0 |
| D+ | 0 |
| D | 3 |
| D- | 0 |
| F | 0 |
Spring 2024 · Section 0003
241 recorded outcomes, including 21 withdrawals (W).
220 reported grades
| Grade | Count |
|---|---|
| A | 24 |
| A- | 0 |
| B+ | 24 |
| B | 45 |
| B- | 0 |
| C+ | 52 |
| C | 53 |
| C- | 0 |
| D+ | 0 |
| D | 15 |
| D- | 0 |
| F | 7 |
Spring 2024 · Section 0004
250 recorded outcomes, including 5 withdrawals (W).
245 reported grades
| Grade | Count |
|---|---|
| A | 61 |
| A- | 0 |
| B+ | 34 |
| B | 104 |
| B- | 0 |
| C+ | 0 |
| C | 39 |
| C- | 0 |
| D+ | 0 |
| D | 7 |
| D- | 0 |
| F | 0 |
Fall 2023 · Section 0001
245 recorded outcomes, including 19 withdrawals (W).
Instructor listed on this historical record · Yu Yuan
226 reported grades
| Grade | Count |
|---|---|
| A | 27 |
| A- | 0 |
| B+ | 16 |
| B | 36 |
| B- | 0 |
| C+ | 35 |
| C | 74 |
| C- | 0 |
| D+ | 0 |
| D | 32 |
| D- | 0 |
| F | 6 |
Fall 2023 · Section 0002
180 recorded outcomes, including 28 withdrawals (W), 1 WM.
Instructor listed on this historical record · Nicholas Young
151 reported grades
| Grade | Count |
|---|---|
| A | 28 |
| A- | 0 |
| B+ | 13 |
| B | 21 |
| B- | 0 |
| C+ | 26 |
| C | 41 |
| C- | 0 |
| D+ | 0 |
| D | 14 |
| D- | 0 |
| F | 8 |
Fall 2023 · Section 0003
42 recorded outcomes, including 15 withdrawals (W).
Instructor listed on this historical record · Qun Huo
27 reported grades
| Grade | Count |
|---|---|
| A | 6 |
| A- | 0 |
| B+ | 5 |
| B | 3 |
| B- | 0 |
| C+ | 3 |
| C | 3 |
| C- | 0 |
| D+ | 0 |
| D | 2 |
| D- | 0 |
| F | 5 |
Fall 2023 · Section 0004
250 recorded outcomes, including 8 withdrawals (W).
242 reported grades
| Grade | Count |
|---|---|
| A | 53 |
| A- | 0 |
| B+ | 24 |
| B | 26 |
| B- | 0 |
| C+ | 30 |
| C | 61 |
| C- | 0 |
| D+ | 0 |
| D | 39 |
| D- | 0 |
| F | 9 |
Summer 2023 · Section C001
126 recorded outcomes, including 6 withdrawals (W).
120 reported grades
| Grade | Count |
|---|---|
| A | 9 |
| A- | 0 |
| B+ | 17 |
| B | 14 |
| B- | 0 |
| C+ | 30 |
| C | 36 |
| C- | 0 |
| D+ | 0 |
| D | 10 |
| D- | 0 |
| F | 4 |
Summer 2023 · Section C002
147 recorded outcomes, including 14 withdrawals (W).
133 reported grades
| Grade | Count |
|---|---|
| A | 24 |
| A- | 0 |
| B+ | 14 |
| B | 24 |
| B- | 0 |
| C+ | 23 |
| C | 33 |
| C- | 0 |
| D+ | 0 |
| D | 13 |
| D- | 0 |
| F | 2 |
Spring 2023 · Section 0001
208 recorded outcomes, including 14 withdrawals (W).
194 reported grades
| Grade | Count |
|---|---|
| A | 25 |
| A- | 0 |
| B+ | 20 |
| B | 35 |
| B- | 0 |
| C+ | 26 |
| C | 41 |
| C- | 0 |
| D+ | 0 |
| D | 32 |
| D- | 0 |
| F | 15 |
Spring 2023 · Section 0002
247 recorded outcomes, including 6 withdrawals (W).
241 reported grades
| Grade | Count |
|---|---|
| A | 65 |
| A- | 0 |
| B+ | 39 |
| B | 38 |
| B- | 0 |
| C+ | 27 |
| C | 48 |
| C- | 0 |
| D+ | 0 |
| D | 14 |
| D- | 0 |
| F | 10 |
Spring 2023 · Section 0003
207 recorded outcomes, including 24 withdrawals (W), 1 X.
182 reported grades
| Grade | Count |
|---|---|
| A | 23 |
| A- | 0 |
| B+ | 18 |
| B | 15 |
| B- | 0 |
| C+ | 23 |
| C | 51 |
| C- | 0 |
| D+ | 0 |
| D | 37 |
| D- | 0 |
| F | 15 |
Spring 2023 · Section 0004
110 recorded outcomes, including 15 withdrawals (W).
95 reported grades
| Grade | Count |
|---|---|
| A | 3 |
| A- | 0 |
| B+ | 19 |
| B | 18 |
| B- | 0 |
| C+ | 14 |
| C | 28 |
| C- | 0 |
| D+ | 0 |
| D | 10 |
| D- | 0 |
| F | 3 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-18T22:27:01+00:00
Prerequisite
A class or test score you must finish before you can enroll. Registration blocks you until it’s on your record; a few courses let you take it at the same time, and the catalog says which.