ACG 3173 · Accounting for Decision-Makers
Since 2023, ACG 3173 has averaged 2.82 with 32% A’s. In Spring 2026 it averaged 2.47, below the 2.92 average for undergraduate ACG classes that term.
Grade distribution
2.47average GPA23%A’s31%D, F or WSpring 2026 · 986 letter grades, 6 sections
Spring 2026: 986 letter grades, 2.47 average GPA, 23% A’s, 6 sections
Bars show the selected term. Short lines show all terms combined. Shares include W’s; the average GPA leaves them out.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A | 249 | 23.2% | 32.5% |
| B+ | 61 | 5.7% | 8.3% |
| B | 211 | 19.6% | 19.6% |
| C+ | 69 | 6.4% | 5.7% |
| C | 151 | 14.0% | 12.4% |
| D+ | 51 | 4.7% | 3.2% |
| D | 77 | 7.2% | 5.0% |
| F | 117 | 10.9% | 7.0% |
| W (withdrew) | 89 | 8.3% | 6.4% |
Grade history
UCF’s grade reports show 10 terms from Spring 2023 to Spring 2026 (3 falls, 4 springs, and 3 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Spring 2026 | 6 | 986 | 2.47 | 23.2% |
| Fall 2025 | 6 | 1,099 | 2.46 | 24.1% |
| Summer 2025 | 3 | 380 | 2.94 | 35.0% |
| Spring 2025 | 6 | 867 | 2.52 | 24.3% |
| Fall 2024 | 5 | 933 | 2.98 | 40.4% |
| Summer 2024 | 2 | 338 | 3.49 | 63.8% |
| Spring 2024 | 5 | 845 | 3.04 | 34.4% |
| Fall 2023 | 5 | 853 | 2.95 | 33.1% |
| Summer 2023 | 2 | 304 | 3.16 | 39.0% |
| Spring 2023 | 5 | 774 | 3.04 | 37.0% |
Grades: UCF grade releases to public-records requests, collected by Grades LLC. UCF releases grades by section; withdrawals (W) are shown with them.
- Latest term
- Fall 2026 6 sections in the syllabus index
- How hard
- Spring 2026: 25% A, 25% D or F, 7% withdrew 986 grades from 6 sections See grades
- Final exam
- Set by class days and start time Finals schedule
Before you register
: Pre-Business (except Pre-Accounting) major & ACG 2021 & ACG 2071 each with a grade of "C" (2.0) or better.
Sections in the syllabus index
- Fall 2026
- 0001 · 0002 · 0003 · 0004 · 0005 · 0006 6 sections
- Spring 2026
- 0001 · 0002 · 0003 · 0004 · 0005 · 0006 6 sections
- Summer 2026
- B001 · B002 · B003 3 sections
Syllabus index · checked 2026-11-18 · Instructors, meeting times and seats are in the official class schedule. Some syllabus documents need a university sign-in.
3 credits
Grades by section
| Term | Reported grades | A | D or F | Withdrew |
|---|---|---|---|---|
| Spring 2026 6 sections | 986 | 25% | 25% | 7% |
| Fall 2025 6 sections | 1,099 | 26% | 25% | 7% |
| Summer 2025 3 sections | 380 | 38% | 12% | 8% |
| Spring 2025 6 sections | 867 | 26% | 24% | 8% |
| Fall 2024 5 sections | 933 | 42% | 13% | 5% |
| Summer 2024 2 sections | 338 | 66% | 4% | 3% |
| Spring 2024 5 sections | 845 | 36% | 8% | 6% |
| Fall 2023 5 sections | 853 | 35% | 11% | 5% |
| Summer 2023 2 sections | 304 | 42% | 7% | 8% |
| Spring 2023 5 sections | 774 | 39% | 11% | 6% |
Grade counts for each section45 sections
Spring 2026 · Section 0001
Campus and class number unspecified in the UCF workbook. 194 recorded outcomes, including 20 withdrawals (W).
Instructor listed on this historical record · Nathan Wadlinger
174 reported grades
| Grade | Count |
|---|---|
| A | 34 |
| A- | 0 |
| B+ | 14 |
| B | 42 |
| B- | 0 |
| C+ | 17 |
| C | 24 |
| C- | 0 |
| D+ | 7 |
| D | 12 |
| D- | 0 |
| F | 24 |
Spring 2026 · Section 0002
195 recorded outcomes, including 12 withdrawals (W).
183 reported grades
| Grade | Count |
|---|---|
| A | 57 |
| A- | 0 |
| B+ | 8 |
| B | 39 |
| B- | 0 |
| C+ | 13 |
| C | 23 |
| C- | 0 |
| D+ | 9 |
| D | 15 |
| D- | 0 |
| F | 19 |
Spring 2026 · Section 0003
156 recorded outcomes, including 1 I, 13 withdrawals (W), 1 WM.
141 reported grades
| Grade | Count |
|---|---|
| A | 27 |
| A- | 0 |
| B+ | 2 |
| B | 33 |
| B- | 0 |
| C+ | 8 |
| C | 27 |
| C- | 0 |
| D+ | 10 |
| D | 9 |
| D- | 0 |
| F | 25 |
Spring 2026 · Section 0004
193 recorded outcomes, including 14 withdrawals (W).
179 reported grades
| Grade | Count |
|---|---|
| A | 50 |
| A- | 0 |
| B+ | 21 |
| B | 31 |
| B- | 0 |
| C+ | 7 |
| C | 31 |
| C- | 0 |
| D+ | 9 |
| D | 14 |
| D- | 0 |
| F | 16 |
Spring 2026 · Section 0005
191 recorded outcomes, including 16 withdrawals (W), 2 WM.
173 reported grades
| Grade | Count |
|---|---|
| A | 51 |
| A- | 0 |
| B+ | 9 |
| B | 38 |
| B- | 0 |
| C+ | 14 |
| C | 24 |
| C- | 0 |
| D+ | 12 |
| D | 12 |
| D- | 0 |
| F | 13 |
Spring 2026 · Section 0006
150 recorded outcomes, including 14 withdrawals (W).
136 reported grades
| Grade | Count |
|---|---|
| A | 30 |
| A- | 0 |
| B+ | 7 |
| B | 28 |
| B- | 0 |
| C+ | 10 |
| C | 22 |
| C- | 0 |
| D+ | 4 |
| D | 15 |
| D- | 0 |
| F | 20 |
Fall 2025 · Section 0001
174 recorded outcomes, including 15 withdrawals (W).
159 reported grades
| Grade | Count |
|---|---|
| A | 28 |
| A- | 0 |
| B+ | 10 |
| B | 26 |
| B- | 0 |
| C+ | 16 |
| C | 27 |
| C- | 0 |
| D+ | 7 |
| D | 15 |
| D- | 0 |
| F | 30 |
Fall 2025 · Section 0002
208 recorded outcomes, including 18 withdrawals (W).
190 reported grades
| Grade | Count |
|---|---|
| A | 51 |
| A- | 0 |
| B+ | 12 |
| B | 42 |
| B- | 0 |
| C+ | 7 |
| C | 28 |
| C- | 0 |
| D+ | 9 |
| D | 16 |
| D- | 0 |
| F | 25 |
Fall 2025 · Section 0003
209 recorded outcomes, including 11 withdrawals (W).
198 reported grades
| Grade | Count |
|---|---|
| A | 65 |
| A- | 0 |
| B+ | 19 |
| B | 44 |
| B- | 0 |
| C+ | 16 |
| C | 21 |
| C- | 0 |
| D+ | 8 |
| D | 9 |
| D- | 0 |
| F | 16 |
Fall 2025 · Section 0004
177 recorded outcomes, including 19 withdrawals (W).
158 reported grades
| Grade | Count |
|---|---|
| A | 31 |
| A- | 0 |
| B+ | 17 |
| B | 20 |
| B- | 0 |
| C+ | 13 |
| C | 28 |
| C- | 0 |
| D+ | 6 |
| D | 11 |
| D- | 0 |
| F | 32 |
Fall 2025 · Section 0005
209 recorded outcomes, including 10 withdrawals (W).
199 reported grades
| Grade | Count |
|---|---|
| A | 55 |
| A- | 0 |
| B+ | 15 |
| B | 34 |
| B- | 0 |
| C+ | 5 |
| C | 31 |
| C- | 0 |
| D+ | 11 |
| D | 22 |
| D- | 0 |
| F | 26 |
Fall 2025 · Section 0006
210 recorded outcomes, including 13 withdrawals (W), 2 WM.
195 reported grades
| Grade | Count |
|---|---|
| A | 55 |
| A- | 0 |
| B+ | 14 |
| B | 41 |
| B- | 0 |
| C+ | 12 |
| C | 36 |
| C- | 0 |
| D+ | 7 |
| D | 14 |
| D- | 0 |
| F | 16 |
Summer 2025 · Section B001
159 recorded outcomes, including 15 withdrawals (W).
144 reported grades
| Grade | Count |
|---|---|
| A | 59 |
| A- | 0 |
| B+ | 10 |
| B | 33 |
| B- | 0 |
| C+ | 4 |
| C | 20 |
| C- | 0 |
| D+ | 5 |
| D | 4 |
| D- | 0 |
| F | 9 |
Summer 2025 · Section B002
145 recorded outcomes, including 11 withdrawals (W).
134 reported grades
| Grade | Count |
|---|---|
| A | 51 |
| A- | 0 |
| B+ | 13 |
| B | 24 |
| B- | 0 |
| C+ | 9 |
| C | 23 |
| C- | 0 |
| D+ | 3 |
| D | 4 |
| D- | 0 |
| F | 7 |
Summer 2025 · Section B003
110 recorded outcomes, including 8 withdrawals (W).
102 reported grades
| Grade | Count |
|---|---|
| A | 35 |
| A- | 0 |
| B+ | 11 |
| B | 20 |
| B- | 0 |
| C+ | 9 |
| C | 14 |
| C- | 0 |
| D+ | 3 |
| D | 4 |
| D- | 0 |
| F | 6 |
Spring 2025 · Section 0001
192 recorded outcomes, including 16 withdrawals (W), 1 WM.
175 reported grades
| Grade | Count |
|---|---|
| A | 47 |
| A- | 0 |
| B+ | 12 |
| B | 38 |
| B- | 0 |
| C+ | 12 |
| C | 25 |
| C- | 0 |
| D+ | 5 |
| D | 14 |
| D- | 0 |
| F | 22 |
Spring 2025 · Section 0002
192 recorded outcomes, including 15 withdrawals (W).
177 reported grades
| Grade | Count |
|---|---|
| A | 44 |
| A- | 0 |
| B+ | 18 |
| B | 25 |
| B- | 0 |
| C+ | 17 |
| C | 30 |
| C- | 0 |
| D+ | 8 |
| D | 15 |
| D- | 0 |
| F | 20 |
Spring 2025 · Section 0003
104 recorded outcomes, including 12 withdrawals (W).
92 reported grades
| Grade | Count |
|---|---|
| A | 20 |
| A- | 0 |
| B+ | 9 |
| B | 20 |
| B- | 0 |
| C+ | 1 |
| C | 17 |
| C- | 0 |
| D+ | 6 |
| D | 10 |
| D- | 0 |
| F | 9 |
Spring 2025 · Section 0004
197 recorded outcomes, including 14 withdrawals (W).
183 reported grades
| Grade | Count |
|---|---|
| A | 63 |
| A- | 0 |
| B+ | 16 |
| B | 46 |
| B- | 0 |
| C+ | 10 |
| C | 22 |
| C- | 0 |
| D+ | 6 |
| D | 11 |
| D- | 0 |
| F | 9 |
Spring 2025 · Section 0005
151 recorded outcomes, including 11 withdrawals (W).
140 reported grades
| Grade | Count |
|---|---|
| A | 30 |
| A- | 0 |
| B+ | 10 |
| B | 28 |
| B- | 0 |
| C+ | 6 |
| C | 22 |
| C- | 0 |
| D+ | 11 |
| D | 11 |
| D- | 0 |
| F | 22 |
Spring 2025 · Section 0006
105 recorded outcomes, including 5 withdrawals (W).
100 reported grades
| Grade | Count |
|---|---|
| A | 24 |
| A- | 0 |
| B+ | 5 |
| B | 15 |
| B- | 0 |
| C+ | 3 |
| C | 22 |
| C- | 0 |
| D+ | 11 |
| D | 7 |
| D- | 0 |
| F | 13 |
Fall 2024 · Section 0002
205 recorded outcomes, including 12 withdrawals (W).
193 reported grades
| Grade | Count |
|---|---|
| A | 81 |
| A- | 0 |
| B+ | 12 |
| B | 31 |
| B- | 0 |
| C+ | 11 |
| C | 25 |
| C- | 0 |
| D+ | 4 |
| D | 16 |
| D- | 0 |
| F | 13 |
Fall 2024 · Section 0003
210 recorded outcomes, including 2 withdrawals (W).
208 reported grades
| Grade | Count |
|---|---|
| A | 112 |
| A- | 0 |
| B+ | 14 |
| B | 45 |
| B- | 0 |
| C+ | 10 |
| C | 17 |
| C- | 0 |
| D+ | 2 |
| D | 3 |
| D- | 0 |
| F | 5 |
Fall 2024 · Section 0004
149 recorded outcomes, including 12 withdrawals (W).
137 reported grades
| Grade | Count |
|---|---|
| A | 41 |
| A- | 0 |
| B+ | 5 |
| B | 26 |
| B- | 0 |
| C+ | 10 |
| C | 27 |
| C- | 0 |
| D+ | 6 |
| D | 8 |
| D- | 0 |
| F | 14 |
Fall 2024 · Section 0005
209 recorded outcomes, including 6 withdrawals (W).
203 reported grades
| Grade | Count |
|---|---|
| A | 97 |
| A- | 0 |
| B+ | 15 |
| B | 39 |
| B- | 0 |
| C+ | 9 |
| C | 18 |
| C- | 0 |
| D+ | 8 |
| D | 10 |
| D- | 0 |
| F | 7 |
Fall 2024 · Section 0006
208 recorded outcomes, including 16 withdrawals (W).
192 reported grades
| Grade | Count |
|---|---|
| A | 65 |
| A- | 0 |
| B+ | 21 |
| B | 37 |
| B- | 0 |
| C+ | 9 |
| C | 32 |
| C- | 0 |
| D+ | 5 |
| D | 14 |
| D- | 0 |
| F | 9 |
Summer 2024 · Section B001
185 recorded outcomes, including 2 withdrawals (W).
183 reported grades
| Grade | Count |
|---|---|
| A | 128 |
| A- | 0 |
| B+ | 10 |
| B | 25 |
| B- | 0 |
| C+ | 3 |
| C | 9 |
| C- | 0 |
| D+ | 3 |
| D | 1 |
| D- | 0 |
| F | 4 |
Summer 2024 · Section B002
163 recorded outcomes, including 8 withdrawals (W).
155 reported grades
| Grade | Count |
|---|---|
| A | 94 |
| A- | 0 |
| B+ | 9 |
| B | 26 |
| B- | 0 |
| C+ | 8 |
| C | 13 |
| C- | 0 |
| D+ | 1 |
| D | 0 |
| D- | 0 |
| F | 4 |
Spring 2024 · Section 0002
197 recorded outcomes, including 7 withdrawals (W).
190 reported grades
| Grade | Count |
|---|---|
| A | 72 |
| A- | 0 |
| B+ | 24 |
| B | 45 |
| B- | 0 |
| C+ | 13 |
| C | 23 |
| C- | 0 |
| D+ | 2 |
| D | 7 |
| D- | 0 |
| F | 4 |
Spring 2024 · Section 0003
156 recorded outcomes, including 10 withdrawals (W).
146 reported grades
| Grade | Count |
|---|---|
| A | 51 |
| A- | 0 |
| B+ | 11 |
| B | 42 |
| B- | 0 |
| C+ | 11 |
| C | 22 |
| C- | 0 |
| D+ | 3 |
| D | 3 |
| D- | 0 |
| F | 3 |
Spring 2024 · Section 0004
196 recorded outcomes, including 7 withdrawals (W).
189 reported grades
| Grade | Count |
|---|---|
| A | 90 |
| A- | 0 |
| B+ | 26 |
| B | 42 |
| B- | 0 |
| C+ | 9 |
| C | 16 |
| C- | 0 |
| D+ | 2 |
| D | 3 |
| D- | 0 |
| F | 1 |
Spring 2024 · Section 0005
196 recorded outcomes, including 14 withdrawals (W).
182 reported grades
| Grade | Count |
|---|---|
| A | 57 |
| A- | 0 |
| B+ | 20 |
| B | 39 |
| B- | 0 |
| C+ | 12 |
| C | 31 |
| C- | 0 |
| D+ | 3 |
| D | 9 |
| D- | 0 |
| F | 11 |
Spring 2024 · Section 0006
150 recorded outcomes, including 12 withdrawals (W).
138 reported grades
| Grade | Count |
|---|---|
| A | 38 |
| A- | 0 |
| B+ | 11 |
| B | 41 |
| B- | 0 |
| C+ | 6 |
| C | 23 |
| C- | 0 |
| D+ | 5 |
| D | 9 |
| D- | 0 |
| F | 5 |
Fall 2023 · Section 0002
196 recorded outcomes, including 8 withdrawals (W).
188 reported grades
| Grade | Count |
|---|---|
| A | 59 |
| A- | 0 |
| B+ | 23 |
| B | 41 |
| B- | 0 |
| C+ | 15 |
| C | 24 |
| C- | 0 |
| D+ | 7 |
| D | 11 |
| D- | 0 |
| F | 8 |
Fall 2023 · Section 0003
197 recorded outcomes, including 10 withdrawals (W), 1 WM.
186 reported grades
| Grade | Count |
|---|---|
| A | 76 |
| A- | 0 |
| B+ | 24 |
| B | 39 |
| B- | 0 |
| C+ | 15 |
| C | 21 |
| C- | 0 |
| D+ | 4 |
| D | 2 |
| D- | 0 |
| F | 5 |
Fall 2023 · Section 0004
110 recorded outcomes, including 12 withdrawals (W).
98 reported grades
| Grade | Count |
|---|---|
| A | 21 |
| A- | 0 |
| B+ | 7 |
| B | 24 |
| B- | 0 |
| C+ | 9 |
| C | 13 |
| C- | 0 |
| D+ | 6 |
| D | 7 |
| D- | 0 |
| F | 11 |
Fall 2023 · Section 0005
198 recorded outcomes, including 7 withdrawals (W), 2 WM.
189 reported grades
| Grade | Count |
|---|---|
| A | 72 |
| A- | 0 |
| B+ | 17 |
| B | 43 |
| B- | 0 |
| C+ | 14 |
| C | 18 |
| C- | 0 |
| D+ | 8 |
| D | 4 |
| D- | 0 |
| F | 13 |
Fall 2023 · Section 0006
197 recorded outcomes, including 4 withdrawals (W), 1 WM.
192 reported grades
| Grade | Count |
|---|---|
| A | 68 |
| A- | 0 |
| B+ | 24 |
| B | 49 |
| B- | 0 |
| C+ | 17 |
| C | 23 |
| C- | 0 |
| D+ | 2 |
| D | 6 |
| D- | 0 |
| F | 3 |
Summer 2023 · Section B001
189 recorded outcomes, including 15 withdrawals (W), 1 WM.
173 reported grades
| Grade | Count |
|---|---|
| A | 77 |
| A- | 0 |
| B+ | 18 |
| B | 39 |
| B- | 0 |
| C+ | 14 |
| C | 13 |
| C- | 0 |
| D+ | 3 |
| D | 5 |
| D- | 0 |
| F | 4 |
Summer 2023 · Section B002
143 recorded outcomes, including 12 withdrawals (W).
131 reported grades
| Grade | Count |
|---|---|
| A | 52 |
| A- | 0 |
| B+ | 16 |
| B | 31 |
| B- | 0 |
| C+ | 7 |
| C | 16 |
| C- | 0 |
| D+ | 1 |
| D | 3 |
| D- | 0 |
| F | 5 |
Spring 2023 · Section 0002
195 recorded outcomes, including 9 withdrawals (W), 2 WM.
184 reported grades
| Grade | Count |
|---|---|
| A | 65 |
| A- | 0 |
| B+ | 27 |
| B | 47 |
| B- | 0 |
| C+ | 7 |
| C | 19 |
| C- | 0 |
| D+ | 6 |
| D | 3 |
| D- | 0 |
| F | 10 |
Spring 2023 · Section 0003
138 recorded outcomes, including 12 withdrawals (W).
126 reported grades
| Grade | Count |
|---|---|
| A | 46 |
| A- | 0 |
| B+ | 20 |
| B | 26 |
| B- | 0 |
| C+ | 4 |
| C | 15 |
| C- | 0 |
| D+ | 1 |
| D | 8 |
| D- | 0 |
| F | 6 |
Spring 2023 · Section 0004
195 recorded outcomes, including 8 withdrawals (W).
187 reported grades
| Grade | Count |
|---|---|
| A | 89 |
| A- | 0 |
| B+ | 20 |
| B | 40 |
| B- | 0 |
| C+ | 11 |
| C | 15 |
| C- | 0 |
| D+ | 2 |
| D | 4 |
| D- | 0 |
| F | 6 |
Spring 2023 · Section 0005
191 recorded outcomes, including 11 withdrawals (W).
180 reported grades
| Grade | Count |
|---|---|
| A | 72 |
| A- | 0 |
| B+ | 19 |
| B | 38 |
| B- | 0 |
| C+ | 13 |
| C | 16 |
| C- | 0 |
| D+ | 8 |
| D | 7 |
| D- | 0 |
| F | 7 |
Spring 2023 · Section 0006
103 recorded outcomes, including 6 withdrawals (W).
97 reported grades
| Grade | Count |
|---|---|
| A | 31 |
| A- | 0 |
| B+ | 12 |
| B | 21 |
| B- | 0 |
| C+ | 5 |
| C | 9 |
| C- | 0 |
| D+ | 3 |
| D | 5 |
| D- | 0 |
| F | 11 |
Sources and record dates
- Catalog · 2026-2027 Undergraduate Catalog Pages · Checked
- Official UCF catalogs · Checked
- Check the official class schedule in myUCF · Checked
- UCF public-records release via Grades LLC · Checked
- UCF faculty and research · Checked
- UCF Student Perception of Instruction · Checked
Credit source observed 2026-11-18T22:25:04+00:00
Prerequisite
A class or test score you must finish before you can enroll. Registration blocks you until it’s on your record; a few courses let you take it at the same time, and the catalog says which.